Home »  Summary » Watha, North Carolina 28478 Demographics - Household Income Statistics
Watha, NC 28478 Household Income Statistics
| 2010 Household Income Statistics | Watha, NC 28478 | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $99,696,061 | $246,402,870,692 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $40,936 | $49,673 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $51,736 | $65,133 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $19,652 | $26,072 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 363 | 18.84% | 490,127 | 12.96% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 229 | 11.88% | 388,917 | 10.28% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 233 | 12.09% | 424,106 | 11.21% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 350 | 18.16% | 601,510 | 15.90% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 366 | 18.99% | 752,363 | 19.89% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 196 | 10.17% | 498,986 | 13.19% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 88 | 4.57% | 268,708 | 7.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 47 | 2.44% | 142,401 | 3.76% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 31 | 1.61% | 100,496 | 2.66% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 24 | 1.25% | 115,448 | 3.05% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Watha, NC 28478 may also contain data for the following areas: Willard, Watha
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Watha, North Carolina 28478 Demographics Summary
- Watha, North Carolina 28478 Demographics - Crime Rate Indexes
- Watha, North Carolina 28478 Demographics - Education Level Profile and Enrollment Statistics
- Watha, North Carolina 28478 Demographics - Quality of Life Indexes
- Watha, North Carolina 28478 Demographics - Weather, Forecast, Temperature and Precipitation
- Watha, North Carolina 28478 Demographics - Pollution Indexes
- Watha, North Carolina 28478 Demographics - Population Growth and Population Statistics
- Watha, North Carolina 28478 Demographics - Population by Age
- Watha, North Carolina 28478 Demographics - Population by Race and Ethnicity
- Watha, North Carolina 28478 Demographics - Household Makeup and Size
- Watha, North Carolina 28478 Demographics - Number of Vehicles Per Household
- Watha, North Carolina 28478 Demographics - Housing Statistics, Occupancy and Year Built
- Watha, North Carolina 28478 Demographics - Home Values and Rental Rates
- Watha, North Carolina 28478 Demographics - Employment, Occupation and Industry
- Watha, North Carolina 28478 Demographics - Travel Time and Mode of Transportation to Work
- Watha, North Carolina 28478 Demographics - Employee Statistics by NAICS Code
- Watha, North Carolina 28478 Demographics - Establishment Statistics by NAICS Code
- Watha, North Carolina 28478 Demographics - Household Income Statistics
- Watha, North Carolina 28478 Demographics - Retail Sales Statistics
