Home »  Summary » Weare, New Hampshire Demographics - Population by Age
Weare Population by Age
| 2010 Population by Age | Weare, NH | New Hampshire | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 33.60 | 37.90 | 35.60 | |||
| Age 0 to 5 | 1,027 | 10.61% | 105,850 | 7.98% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,091 | 11.27% | 111,638 | 8.42% | 25,951,760 | 8.41% |
| Age 12 to 17 | 1,052 | 10.86% | 115,735 | 8.73% | 26,670,752 | 8.65% |
| Age 18 to 24 | 589 | 6.08% | 114,016 | 8.60% | 30,645,752 | 9.94% |
| Age 25 to 34 | 1,261 | 13.02% | 158,575 | 11.96% | 41,347,003 | 13.40% |
| Age 35 to 44 | 1,915 | 19.77% | 200,540 | 15.12% | 42,374,180 | 13.74% |
| Age 45 to 54 | 1,619 | 16.72% | 212,362 | 16.01% | 44,166,693 | 14.32% |
| Age 55 to 64 | 679 | 7.01% | 151,137 | 11.39% | 33,320,215 | 10.80% |
| Age 65 to 74 | 273 | 2.82% | 80,662 | 6.08% | 18,843,973 | 6.11% |
| Age 75 to 84 | 139 | 1.44% | 52,355 | 3.95% | 12,472,002 | 4.04% |
| Age 85+ | 39 | 0.40% | 23,481 | 1.77% | 5,390,571 | 1.75% |
The data for Weare, NH may also contain data for the following areas: Weare
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Weare, NH | New Hampshire | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 34.20 | 37.10 | 34.20 | |||
| Aged 0 to 5 Years | 540 | 11.02% | 54,536 | 8.29% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 533 | 10.88% | 57,283 | 8.71% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 551 | 11.24% | 59,340 | 9.03% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 293 | 5.98% | 57,298 | 8.71% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 581 | 11.86% | 79,386 | 12.07% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 958 | 19.55% | 100,331 | 15.26% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 857 | 17.49% | 106,082 | 16.13% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 357 | 7.29% | 75,226 | 11.44% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 144 | 2.94% | 38,451 | 5.85% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 71 | 1.45% | 22,052 | 3.35% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 15 | 0.31% | 7,516 | 1.14% | 1,768,038 | 1.16% |
The data for Weare, NH may also contain data for the following areas: Weare
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Weare, NH | New Hampshire | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 33.10 | 38.60 | 36.90 | |||
| Aged 0 to 5 Years | 487 | 10.18% | 51,314 | 7.67% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 558 | 11.66% | 54,355 | 8.13% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 501 | 10.47% | 56,395 | 8.43% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 296 | 6.19% | 56,718 | 8.48% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 680 | 14.21% | 79,189 | 11.84% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 957 | 20.00% | 100,209 | 14.98% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 762 | 15.93% | 106,280 | 15.89% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 322 | 6.73% | 75,911 | 11.35% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 129 | 2.70% | 42,211 | 6.31% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 68 | 1.42% | 30,303 | 4.53% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 24 | 0.50% | 15,965 | 2.39% | 3,622,533 | 2.32% |
The data for Weare, NH may also contain data for the following areas: Weare
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Weare, New Hampshire Demographics Summary
- Weare, New Hampshire Demographics - Crime Rate Indexes
- Weare, New Hampshire Demographics - Education Level Profile and Enrollment Statistics
- Weare, New Hampshire Demographics - Quality of Life Indexes
- Weare, New Hampshire Demographics - Weather, Forecast, Temperature and Precipitation
- Weare, New Hampshire Demographics - Pollution Indexes
- Weare, New Hampshire Demographics - Population Growth and Population Statistics
- Weare, New Hampshire Demographics - Population by Age
- Weare, New Hampshire Demographics - Population by Race and Ethnicity
- Weare, New Hampshire Demographics - Household Makeup and Size
- Weare, New Hampshire Demographics - Number of Vehicles Per Household
- Weare, New Hampshire Demographics - Housing Statistics, Occupancy and Year Built
- Weare, New Hampshire Demographics - Home Values and Rental Rates
- Weare, New Hampshire Demographics - Employment, Occupation and Industry
- Weare, New Hampshire Demographics - Travel Time and Mode of Transportation to Work
- Weare, New Hampshire Demographics - Employee Statistics by NAICS Code
- Weare, New Hampshire Demographics - Establishment Statistics by NAICS Code
- Weare, New Hampshire Demographics - Household Income Statistics
- Weare, New Hampshire Demographics - Retail Sales Statistics




