Home »  Summary » Weld, Maine Demographics - Employment, Occupation and Industry
Weld Employment, Occupation and Industry
Weld data is not available. Franklin county data used instead.
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Franklin county, ME | Maine | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 7,735 | 67.36% | 395,122 | 72.09% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 3,748 | 32.64% | 152,950 | 27.91% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 1,519 | 10.94% | 90,771 | 14.03% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 2,870 | 20.67% | 138,499 | 21.41% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 3,346 | 24.10% | 165,852 | 25.63% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 2,208 | 15.90% | 91,371 | 14.12% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 195 | 1.40% | 7,563 | 1.17% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 1,452 | 10.46% | 63,332 | 9.79% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 2,296 | 16.53% | 89,618 | 13.85% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Franklin county, ME may also contain data for the following areas: Industry, Perkins Township, Weld, Carabaset Valley, Farmington, Madrid Township, Phillips, Stratton, Strong, Coplin Plantation, Jay, New Sharon, Rangeley, Salem Township, Wilton, Temple, Dryden, New Vineyard, Sandy River Plantation, Chain of Ponds Township, Coburn Gore, Eustis, Lang Township, Avon, Chesterville, Freeman Township, Dallas Plantation, Kingfield, Carrabassett Valley
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Weld data is not available. Franklin county data used instead.
| 2010 Employment by Industry for Civilian Population (Age 16+) | Franklin county, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 369 | 2.66% | 13,458 | 2.08% | 2,134,305 | 1.49% |
| Construction | 939 | 6.76% | 46,388 | 7.17% | 9,982,202 | 6.97% |
| Manufacturing | 2,157 | 15.53% | 78,819 | 12.18% | 17,078,738 | 11.93% |
| Wholesale Trade | 228 | 1.64% | 18,797 | 2.91% | 4,371,371 | 3.05% |
| Retail Trade | 1,524 | 10.98% | 74,657 | 11.54% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 498 | 3.59% | 30,058 | 4.65% | 7,992,800 | 5.58% |
| Information | 132 | 0.95% | 14,830 | 2.29% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 732 | 5.27% | 39,633 | 6.13% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 613 | 4.41% | 49,573 | 7.66% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 4,027 | 29.00% | 168,566 | 26.05% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 1,468 | 10.57% | 50,076 | 7.74% | 12,115,678 | 8.46% |
| Other Services | 714 | 5.14% | 32,533 | 5.03% | 7,373,033 | 5.15% |
| Public Administration | 485 | 3.49% | 29,618 | 4.58% | 7,044,144 | 4.92% |
The data for Franklin county, ME may also contain data for the following areas: Industry, Perkins Township, Weld, Carabaset Valley, Farmington, Madrid Township, Phillips, Stratton, Strong, Coplin Plantation, Jay, New Sharon, Rangeley, Salem Township, Wilton, Temple, Dryden, New Vineyard, Sandy River Plantation, Chain of Ponds Township, Coburn Gore, Eustis, Lang Township, Avon, Chesterville, Freeman Township, Dallas Plantation, Kingfield, Carrabassett Valley
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Weld data is not available. Franklin county data used instead.
| 2010 Employment Statistics for Potential Employees (Age 16+) | Franklin county, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 23,691 | 1,041,779 | 237,450,726 | |||
| Civilian Total | 13,886 | 647,006 | 143,186,664 | |||
| Employed Civilian Males | 7,179 | 30.30% | 336,780 | 32.33% | 76,490,548 | 32.21% |
| Employed Civilian Females | 6,707 | 28.31% | 310,226 | 29.78% | 66,696,116 | 28.09% |
| Armed Forces Male | 7 | 0.03% | 3,448 | 0.33% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 634 | 0.06% | 194,250 | 0.08% |
| Unemployed Males | 1,186 | 5.01% | 34,356 | 3.30% | 8,607,960 | 3.63% |
| Unemployed Females | 693 | 2.93% | 21,962 | 2.11% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 3,324 | 14.03% | 139,848 | 13.42% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 4,595 | 19.40% | 194,525 | 18.67% | 46,381,412 | 19.53% |
The data for Franklin county, ME may also contain data for the following areas: Industry, Perkins Township, Weld, Carabaset Valley, Farmington, Madrid Township, Phillips, Stratton, Strong, Coplin Plantation, Jay, New Sharon, Rangeley, Salem Township, Wilton, Temple, Dryden, New Vineyard, Sandy River Plantation, Chain of Ponds Township, Coburn Gore, Eustis, Lang Township, Avon, Chesterville, Freeman Township, Dallas Plantation, Kingfield, Carrabassett Valley
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Weld data is not available. Franklin county data used instead.
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Franklin county, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 9,380 | 67.55% | 442,000 | 68.31% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 1,377 | 9.92% | 65,765 | 10.16% | 10,090,727 | 7.05% |
| Local Government Workers | 1,121 | 8.07% | 43,662 | 6.75% | 8,961,757 | 6.26% |
| State Government Workers | 594 | 4.28% | 27,115 | 4.19% | 6,692,635 | 4.67% |
| Federal Government Workers | 186 | 1.34% | 15,232 | 2.35% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 1,197 | 8.62% | 52,407 | 8.10% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 31 | 0.22% | 825 | 0.13% | 204,846 | 0.14% |
The data for Franklin county, ME may also contain data for the following areas: Industry, Perkins Township, Weld, Carabaset Valley, Farmington, Madrid Township, Phillips, Stratton, Strong, Coplin Plantation, Jay, New Sharon, Rangeley, Salem Township, Wilton, Temple, Dryden, New Vineyard, Sandy River Plantation, Chain of Ponds Township, Coburn Gore, Eustis, Lang Township, Avon, Chesterville, Freeman Township, Dallas Plantation, Kingfield, Carrabassett Valley
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Weld, Maine Demographics Summary
- Weld, Maine Demographics - Crime Rate Indexes
- Weld, Maine Demographics - Education Level Profile and Enrollment Statistics
- Weld, Maine Demographics - Quality of Life Indexes
- Weld, Maine Demographics - Weather, Forecast, Temperature and Precipitation
- Weld, Maine Demographics - Pollution Indexes
- Weld, Maine Demographics - Population Growth and Population Statistics
- Weld, Maine Demographics - Population by Age
- Weld, Maine Demographics - Population by Race and Ethnicity
- Weld, Maine Demographics - Household Makeup and Size
- Weld, Maine Demographics - Number of Vehicles Per Household
- Weld, Maine Demographics - Housing Statistics, Occupancy and Year Built
- Weld, Maine Demographics - Home Values and Rental Rates
- Weld, Maine Demographics - Employment, Occupation and Industry
- Weld, Maine Demographics - Travel Time and Mode of Transportation to Work
- Weld, Maine Demographics - Employee Statistics by NAICS Code
- Weld, Maine Demographics - Establishment Statistics by NAICS Code
- Weld, Maine Demographics - Household Income Statistics
- Weld, Maine Demographics - Retail Sales Statistics
