Home »  Summary » Wellesley, Massachusetts 02481 Demographics - Employee Statistics by NAICS Code
Wellesley, MA 02481 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Wellesley, MA 02481 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 15,394 | 2,983,827 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 7 | 0.05% | 1,282 | 0.04% | 181,519 | 0.15% |
| Mining | 2 | 0.01% | 1,185 | 0.04% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 11,926 | 0.40% | 631,367 | 0.53% |
| Construction | 78 | 0.51% | 132,610 | 4.44% | 7,437,491 | 6.25% |
| Manufacturing | 32 | 0.21% | 279,097 | 9.35% | 13,382,687 | 11.24% |
| Wholesale Trade | 102 | 0.66% | 146,227 | 4.90% | 5,979,218 | 5.02% |
| Retail Trade | 435 | 2.83% | 361,884 | 12.13% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 6 | 0.04% | 85,924 | 2.88% | 4,349,889 | 3.65% |
| Information | 175 | 1.14% | 105,804 | 3.55% | 3,413,512 | 2.87% |
| Finance and Insurance | 6,654 | 43.22% | 202,782 | 6.80% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 690 | 4.48% | 53,655 | 1.80% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 1,601 | 10.40% | 264,308 | 8.86% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 124 | 0.81% | 104,122 | 3.49% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 440 | 2.86% | 183,629 | 6.15% | 8,142,034 | 6.84% |
| Educational Services | 2,384 | 15.49% | 136,313 | 4.57% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 1,369 | 8.89% | 480,923 | 16.12% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 180 | 1.17% | 53,759 | 1.80% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 798 | 5.18% | 254,872 | 8.54% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 317 | 2.06% | 123,525 | 4.14% | 5,551,339 | 4.66% |
The data for Wellesley, MA 02481 may also contain data for the following areas: Wellesley, Wellesley Hills
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wellesley, Massachusetts 02481 Demographics Summary
- Wellesley, Massachusetts 02481 Demographics - Crime Rate Indexes
- Wellesley, Massachusetts 02481 Demographics - Education Level Profile and Enrollment Statistics
- Wellesley, Massachusetts 02481 Demographics - Quality of Life Indexes
- Wellesley, Massachusetts 02481 Demographics - Weather, Forecast, Temperature and Precipitation
- Wellesley, Massachusetts 02481 Demographics - Pollution Indexes
- Wellesley, Massachusetts 02481 Demographics - Population Growth and Population Statistics
- Wellesley, Massachusetts 02481 Demographics - Population by Age
- Wellesley, Massachusetts 02481 Demographics - Population by Race and Ethnicity
- Wellesley, Massachusetts 02481 Demographics - Household Makeup and Size
- Wellesley, Massachusetts 02481 Demographics - Number of Vehicles Per Household
- Wellesley, Massachusetts 02481 Demographics - Housing Statistics, Occupancy and Year Built
- Wellesley, Massachusetts 02481 Demographics - Home Values and Rental Rates
- Wellesley, Massachusetts 02481 Demographics - Employment, Occupation and Industry
- Wellesley, Massachusetts 02481 Demographics - Travel Time and Mode of Transportation to Work
- Wellesley, Massachusetts 02481 Demographics - Employee Statistics by NAICS Code
- Wellesley, Massachusetts 02481 Demographics - Establishment Statistics by NAICS Code
- Wellesley, Massachusetts 02481 Demographics - Household Income Statistics
- Wellesley, Massachusetts 02481 Demographics - Retail Sales Statistics




