Home »  Summary » Wellesley Hills, Massachusetts 02481 Demographics - Employment, Occupation and Industry
Wellesley Hills, MA 02481 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Wellesley Hills, MA 02481 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 5,208 | 97.31% | 2,317,000 | 80.54% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 144 | 2.69% | 559,784 | 19.46% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 2,035 | 36.04% | 597,095 | 18.06% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 1,996 | 35.35% | 885,767 | 26.79% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 1,177 | 20.85% | 834,138 | 25.23% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 294 | 5.21% | 424,296 | 12.84% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 0 | 0.00% | 4,654 | 0.14% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 76 | 1.35% | 228,446 | 6.91% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 68 | 1.20% | 331,338 | 10.02% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Wellesley Hills, MA 02481 may also contain data for the following areas: Wellesley, Wellesley Hills
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Wellesley Hills, MA 02481 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 2 | 0.04% | 10,185 | 0.31% | 2,134,305 | 1.49% |
| Construction | 80 | 1.42% | 184,508 | 5.58% | 9,982,202 | 6.97% |
| Manufacturing | 301 | 5.33% | 358,882 | 10.86% | 17,078,738 | 11.93% |
| Wholesale Trade | 152 | 2.69% | 89,945 | 2.72% | 4,371,371 | 3.05% |
| Retail Trade | 336 | 5.95% | 312,453 | 9.45% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 57 | 1.01% | 146,466 | 4.43% | 7,992,800 | 5.58% |
| Information | 256 | 4.53% | 115,469 | 3.49% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 956 | 16.93% | 265,588 | 8.03% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 1,338 | 23.70% | 420,714 | 12.73% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 1,727 | 30.59% | 865,601 | 26.18% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 180 | 3.19% | 240,568 | 7.28% | 12,115,678 | 8.46% |
| Other Services | 148 | 2.62% | 152,715 | 4.62% | 7,373,033 | 5.15% |
| Public Administration | 113 | 2.00% | 142,640 | 4.31% | 7,044,144 | 4.92% |
The data for Wellesley Hills, MA 02481 may also contain data for the following areas: Wellesley, Wellesley Hills
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Wellesley Hills, MA 02481 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 9,372 | 5,215,695 | 237,450,726 | |||
| Civilian Total | 5,646 | 3,305,734 | 143,186,664 | |||
| Employed Civilian Males | 3,272 | 34.91% | 1,713,447 | 32.85% | 76,490,548 | 32.21% |
| Employed Civilian Females | 2,374 | 25.33% | 1,592,287 | 30.53% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 4,239 | 0.08% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 1,018 | 0.02% | 194,250 | 0.08% |
| Unemployed Males | 214 | 2.28% | 162,936 | 3.12% | 8,607,960 | 3.63% |
| Unemployed Females | 162 | 1.73% | 106,599 | 2.04% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 1,120 | 11.95% | 657,051 | 12.60% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 2,230 | 23.79% | 978,118 | 18.75% | 46,381,412 | 19.53% |
The data for Wellesley Hills, MA 02481 may also contain data for the following areas: Wellesley, Wellesley Hills
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Wellesley Hills, MA 02481 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 3,734 | 66.14% | 2,373,899 | 71.81% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 899 | 15.92% | 343,794 | 10.40% | 10,090,727 | 7.05% |
| Local Government Workers | 232 | 4.11% | 219,381 | 6.64% | 8,961,757 | 6.26% |
| State Government Workers | 105 | 1.86% | 124,735 | 3.77% | 6,692,635 | 4.67% |
| Federal Government Workers | 49 | 0.87% | 61,940 | 1.87% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 613 | 10.86% | 179,278 | 5.42% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 14 | 0.25% | 2,707 | 0.08% | 204,846 | 0.14% |
The data for Wellesley Hills, MA 02481 may also contain data for the following areas: Wellesley, Wellesley Hills
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wellesley Hills, Massachusetts 02481 Demographics Summary
- Wellesley Hills, Massachusetts 02481 Demographics - Crime Rate Indexes
- Wellesley Hills, Massachusetts 02481 Demographics - Education Level Profile and Enrollment Statistics
- Wellesley Hills, Massachusetts 02481 Demographics - Quality of Life Indexes
- Wellesley Hills, Massachusetts 02481 Demographics - Weather, Forecast, Temperature and Precipitation
- Wellesley Hills, Massachusetts 02481 Demographics - Pollution Indexes
- Wellesley Hills, Massachusetts 02481 Demographics - Population Growth and Population Statistics
- Wellesley Hills, Massachusetts 02481 Demographics - Population by Age
- Wellesley Hills, Massachusetts 02481 Demographics - Population by Race and Ethnicity
- Wellesley Hills, Massachusetts 02481 Demographics - Household Makeup and Size
- Wellesley Hills, Massachusetts 02481 Demographics - Number of Vehicles Per Household
- Wellesley Hills, Massachusetts 02481 Demographics - Housing Statistics, Occupancy and Year Built
- Wellesley Hills, Massachusetts 02481 Demographics - Home Values and Rental Rates
- Wellesley Hills, Massachusetts 02481 Demographics - Employment, Occupation and Industry
- Wellesley Hills, Massachusetts 02481 Demographics - Travel Time and Mode of Transportation to Work
- Wellesley Hills, Massachusetts 02481 Demographics - Employee Statistics by NAICS Code
- Wellesley Hills, Massachusetts 02481 Demographics - Establishment Statistics by NAICS Code
- Wellesley Hills, Massachusetts 02481 Demographics - Household Income Statistics
- Wellesley Hills, Massachusetts 02481 Demographics - Retail Sales Statistics
