Home »  Summary » Wellesley Hills, Massachusetts 02481 Demographics - Household Makeup and Size
Wellesley Hills, MA 02481 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Wellesley Hills, MA 02481 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 3,296 | 80.69% | 1,703,970 | 64.08% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 789 | 19.31% | 955,113 | 35.92% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 2,936 | 89.08% | 1,289,994 | 75.71% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 360 | 10.92% | 413,976 | 24.29% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 82 | 22.78% | 104,960 | 25.35% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 278 | 77.22% | 309,016 | 74.65% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,502 | 51.16% | 551,329 | 42.74% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 1,434 | 48.84% | 738,665 | 57.26% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 30 | 8.33% | 42,951 | 10.38% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 52 | 14.44% | 62,009 | 14.98% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 118 | 32.78% | 168,387 | 40.68% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 160 | 44.44% | 140,629 | 33.97% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 273 | 34.60% | 428,418 | 44.86% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 516 | 65.40% | 526,695 | 55.14% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Wellesley Hills, MA 02481 may also contain data for the following areas: Wellesley, Wellesley Hills
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Wellesley Hills, MA 02481 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Households | 4,085 | 2,659,083 | 118,402,143 | |||
| Household Growth Since 2000 | -13.84% | 8.82% | 12.25% | |||
| Average Household Size | 2.77 | 2.40 | 2.54 | |||
| Median Household Size | 3.05 | 2.68 | 2.73 | |||
| 1 Person | 651 | 15.94% | 749,303 | 28.18% | 30,136,064 | 25.45% |
| 2 Person | 1,354 | 33.15% | 858,826 | 32.30% | 39,659,597 | 33.50% |
| 3 Person | 696 | 17.04% | 419,463 | 15.77% | 19,037,063 | 16.08% |
| 4 Person | 898 | 21.98% | 393,069 | 14.78% | 17,509,838 | 14.79% |
| 5 Person | 379 | 9.28% | 166,816 | 6.27% | 7,800,606 | 6.59% |
| 6 Person | 88 | 2.15% | 50,064 | 1.88% | 2,691,520 | 2.27% |
| 7 or More Person | 19 | 0.47% | 21,542 | 0.81% | 1,567,455 | 1.32% |
The data for Wellesley Hills, MA 02481 may also contain data for the following areas: Wellesley, Wellesley Hills
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wellesley Hills, Massachusetts 02481 Demographics Summary
- Wellesley Hills, Massachusetts 02481 Demographics - Crime Rate Indexes
- Wellesley Hills, Massachusetts 02481 Demographics - Education Level Profile and Enrollment Statistics
- Wellesley Hills, Massachusetts 02481 Demographics - Quality of Life Indexes
- Wellesley Hills, Massachusetts 02481 Demographics - Weather, Forecast, Temperature and Precipitation
- Wellesley Hills, Massachusetts 02481 Demographics - Pollution Indexes
- Wellesley Hills, Massachusetts 02481 Demographics - Population Growth and Population Statistics
- Wellesley Hills, Massachusetts 02481 Demographics - Population by Age
- Wellesley Hills, Massachusetts 02481 Demographics - Population by Race and Ethnicity
- Wellesley Hills, Massachusetts 02481 Demographics - Household Makeup and Size
- Wellesley Hills, Massachusetts 02481 Demographics - Number of Vehicles Per Household
- Wellesley Hills, Massachusetts 02481 Demographics - Housing Statistics, Occupancy and Year Built
- Wellesley Hills, Massachusetts 02481 Demographics - Home Values and Rental Rates
- Wellesley Hills, Massachusetts 02481 Demographics - Employment, Occupation and Industry
- Wellesley Hills, Massachusetts 02481 Demographics - Travel Time and Mode of Transportation to Work
- Wellesley Hills, Massachusetts 02481 Demographics - Employee Statistics by NAICS Code
- Wellesley Hills, Massachusetts 02481 Demographics - Establishment Statistics by NAICS Code
- Wellesley Hills, Massachusetts 02481 Demographics - Household Income Statistics
- Wellesley Hills, Massachusetts 02481 Demographics - Retail Sales Statistics
