Home »  Summary » Wellesley Hills, Massachusetts 02481 Demographics - Weather, Forecast, Temperature and Precipitation
Wellesley Hills, MA 02481 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Wellesley Hills, MA 02481 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 55 | 58 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 147 | 76 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 139 | 132 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 61 | 49 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 57.0 °F | 57.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 40.0 °F | 40.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 48.6 °F | 48.2 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 6,398 | 6,530 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 434 | 439 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 52 | 52 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 90 | 92 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 134 | 132 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 15 | 15 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 49.00" | 47.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 59.00" | 59.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Wellesley Hills, MA 02481 may also contain data for the following areas: Wellesley, Wellesley Hills
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Wellesley Hills, MA 02481 | Massachusetts | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 39.3 °F | 39.0 °F | N/A |
| Avg. January Low Temperature | 17.6 °F | 16.9 °F | N/A |
| Avg. February Low Temperature | 18.9 °F | 18.1 °F | N/A |
| Avg. March Low Temperature | 27.1 °F | 26.9 °F | N/A |
| Avg. April Low Temperature | 36.5 °F | 36.6 °F | N/A |
| Avg. May Low Temperature | 46.2 °F | 46.1 °F | N/A |
| Avg. June Low Temperature | 55.6 °F | 55.8 °F | N/A |
| Avg. July Low Temperature | 61.3 °F | 61.3 °F | N/A |
| Avg. August Low Temperature | 60.1 °F | 59.9 °F | N/A |
| Avg. September Low Temperature | 52.0 °F | 51.4 °F | N/A |
| Avg. October Low Temperature | 41.1 °F | 40.5 °F | N/A |
| Avg. November Low Temperature | 32.9 °F | 32.6 °F | N/A |
| Avg. December Low Temperature | 22.4 °F | 21.7 °F | N/A |
The data for Wellesley Hills, MA 02481 may also contain data for the following areas: Wellesley, Wellesley Hills
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Wellesley Hills, MA 02481 | Massachusetts | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 59.4 °F | 59.6 °F | N/A |
| Avg. January High Temperature | 36.0 °F | 35.6 °F | N/A |
| Avg. February High Temperature | 37.8 °F | 37.4 °F | N/A |
| Avg. March High Temperature | 46.3 °F | 46.3 °F | N/A |
| Avg. April High Temperature | 57.4 °F | 57.9 °F | N/A |
| Avg. May High Temperature | 68.9 °F | 69.2 °F | N/A |
| Avg. June High Temperature | 77.4 °F | 77.9 °F | N/A |
| Avg. July High Temperature | 82.4 °F | 82.9 °F | N/A |
| Avg. August High Temperature | 80.6 °F | 81.1 °F | N/A |
| Avg. September High Temperature | 73.0 °F | 73.4 °F | N/A |
| Avg. October High Temperature | 62.5 °F | 63.2 °F | N/A |
| Avg. November High Temperature | 51.2 °F | 51.3 °F | N/A |
| Avg. December High Temperature | 39.8 °F | 39.3 °F | N/A |
The data for Wellesley Hills, MA 02481 may also contain data for the following areas: Wellesley, Wellesley Hills
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Wellesley Hills, MA 02481 | Massachusetts | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 47.11" | 46.97" | N/A |
| Avg. January Precipitation | 4.28" | 4.29" | N/A |
| Avg. February Precipitation | 3.38" | 3.27" | N/A |
| Avg. March Precipitation | 4.08" | 3.99" | N/A |
| Avg. April Precipitation | 4.10" | 4.11" | N/A |
| Avg. May Precipitation | 3.60" | 3.62" | N/A |
| Avg. June Precipitation | 3.67" | 3.63" | N/A |
| Avg. July Precipitation | 3.62" | 3.65" | N/A |
| Avg. August Precipitation | 3.89" | 3.98" | N/A |
| Avg. September Precipitation | 3.91" | 3.93" | N/A |
| Avg. October Precipitation | 4.17" | 4.18" | N/A |
| Avg. November Precipitation | 4.42" | 4.40" | N/A |
| Avg. December Precipitation | 4.00" | 3.91" | N/A |
The data for Wellesley Hills, MA 02481 may also contain data for the following areas: Wellesley, Wellesley Hills
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wellesley Hills, Massachusetts 02481 Demographics Summary
- Wellesley Hills, Massachusetts 02481 Demographics - Crime Rate Indexes
- Wellesley Hills, Massachusetts 02481 Demographics - Education Level Profile and Enrollment Statistics
- Wellesley Hills, Massachusetts 02481 Demographics - Quality of Life Indexes
- Wellesley Hills, Massachusetts 02481 Demographics - Weather, Forecast, Temperature and Precipitation
- Wellesley Hills, Massachusetts 02481 Demographics - Pollution Indexes
- Wellesley Hills, Massachusetts 02481 Demographics - Population Growth and Population Statistics
- Wellesley Hills, Massachusetts 02481 Demographics - Population by Age
- Wellesley Hills, Massachusetts 02481 Demographics - Population by Race and Ethnicity
- Wellesley Hills, Massachusetts 02481 Demographics - Household Makeup and Size
- Wellesley Hills, Massachusetts 02481 Demographics - Number of Vehicles Per Household
- Wellesley Hills, Massachusetts 02481 Demographics - Housing Statistics, Occupancy and Year Built
- Wellesley Hills, Massachusetts 02481 Demographics - Home Values and Rental Rates
- Wellesley Hills, Massachusetts 02481 Demographics - Employment, Occupation and Industry
- Wellesley Hills, Massachusetts 02481 Demographics - Travel Time and Mode of Transportation to Work
- Wellesley Hills, Massachusetts 02481 Demographics - Employee Statistics by NAICS Code
- Wellesley Hills, Massachusetts 02481 Demographics - Establishment Statistics by NAICS Code
- Wellesley Hills, Massachusetts 02481 Demographics - Household Income Statistics
- Wellesley Hills, Massachusetts 02481 Demographics - Retail Sales Statistics
