Home »  Summary » Wellington, Nevada Demographics - Home Values and Rental Rates
Wellington Home Values and Rental Rates
Wellington data is not available. Lyon county data used instead.
| 2010 Homeowner Statistics and Home Values | Lyon county, NV | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 15,986 | 649,967 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 12,373 | 77.40% | 535,160 | 82.34% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 3,613 | 22.60% | 114,807 | 17.66% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $148,548 | $187,224 | $177,046 | |||
| Valued Less than $20,000 | 290 | 1.81% | 9,994 | 1.54% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 298 | 1.86% | 9,400 | 1.45% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 729 | 4.56% | 12,652 | 1.95% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 780 | 4.88% | 11,350 | 1.75% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 1,494 | 9.35% | 29,012 | 4.46% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 1,775 | 11.10% | 42,171 | 6.49% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 2,789 | 17.45% | 67,868 | 10.44% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 1,626 | 10.17% | 99,720 | 15.34% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 1,337 | 8.36% | 87,568 | 13.47% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 808 | 5.05% | 67,862 | 10.44% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 1,210 | 7.57% | 64,861 | 9.98% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 1,025 | 6.41% | 54,093 | 8.32% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 800 | 5.00% | 35,588 | 5.48% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 571 | 3.57% | 31,852 | 4.90% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 85 | 0.53% | 14,701 | 2.26% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 369 | 2.31% | 11,275 | 1.73% | 1,474,228 | 1.84% |
The data for Lyon county, NV may also contain data for the following areas: Stagecoach, Wellington, Dayton, Silver Springs, Fernley, Smith, Yerington
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wellington data is not available. Lyon county data used instead.
| 2010 Housing Rental Rates | Lyon county, NV | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 4,702 | 355,169 | 38,291,913 | |||
| Median Rent | $1,017 | $1,072 | $950 | |||
| Rent less than $250 | 101 | 2.15% | 3,110 | 0.88% | 1,191,778 | 3.11% |
| Rent $250-$499 | 222 | 4.72% | 8,086 | 2.28% | 2,371,779 | 6.19% |
| Rent $500-$749 | 623 | 13.25% | 18,900 | 5.32% | 7,019,506 | 18.33% |
| Rent $750-$999 | 1,028 | 21.86% | 99,488 | 28.01% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 1,967 | 41.83% | 147,009 | 41.39% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 267 | 5.68% | 38,351 | 10.80% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 4 | 0.09% | 21,222 | 5.98% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 7,718 | 2.17% | 1,604,803 | 4.19% |
| No Cash Rent | 490 | 10.42% | 11,285 | 3.18% | 2,021,722 | 5.28% |
The data for Lyon county, NV may also contain data for the following areas: Stagecoach, Wellington, Dayton, Silver Springs, Fernley, Smith, Yerington
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wellington, Nevada Demographics Summary
- Wellington, Nevada Demographics - Crime Rate Indexes
- Wellington, Nevada Demographics - Education Level Profile and Enrollment Statistics
- Wellington, Nevada Demographics - Quality of Life Indexes
- Wellington, Nevada Demographics - Weather, Forecast, Temperature and Precipitation
- Wellington, Nevada Demographics - Pollution Indexes
- Wellington, Nevada Demographics - Population Growth and Population Statistics
- Wellington, Nevada Demographics - Population by Age
- Wellington, Nevada Demographics - Population by Race and Ethnicity
- Wellington, Nevada Demographics - Household Makeup and Size
- Wellington, Nevada Demographics - Number of Vehicles Per Household
- Wellington, Nevada Demographics - Housing Statistics, Occupancy and Year Built
- Wellington, Nevada Demographics - Home Values and Rental Rates
- Wellington, Nevada Demographics - Employment, Occupation and Industry
- Wellington, Nevada Demographics - Travel Time and Mode of Transportation to Work
- Wellington, Nevada Demographics - Employee Statistics by NAICS Code
- Wellington, Nevada Demographics - Establishment Statistics by NAICS Code
- Wellington, Nevada Demographics - Household Income Statistics
- Wellington, Nevada Demographics - Retail Sales Statistics



