Home »  Summary » West Allis, Wisconsin Demographics - Employment, Occupation and Industry
West Allis Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | West Allis, WI | Wisconsin | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 19,059 | 70.13% | 1,762,668 | 70.28% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 8,117 | 29.87% | 745,476 | 29.72% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 4,000 | 12.65% | 449,467 | 15.52% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 5,604 | 17.73% | 585,335 | 20.21% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 9,455 | 29.91% | 727,866 | 25.14% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 4,420 | 13.98% | 369,411 | 12.76% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 17 | 0.05% | 18,240 | 0.63% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 2,793 | 8.83% | 237,132 | 8.19% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 5,324 | 16.84% | 508,344 | 17.55% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for West Allis, WI may also contain data for the following areas: West Allis
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | West Allis, WI | Wisconsin | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 43 | 0.14% | 65,364 | 2.26% | 2,134,305 | 1.49% |
| Construction | 1,763 | 5.58% | 180,662 | 6.24% | 9,982,202 | 6.97% |
| Manufacturing | 5,264 | 16.65% | 554,882 | 19.16% | 17,078,738 | 11.93% |
| Wholesale Trade | 1,193 | 3.77% | 80,275 | 2.77% | 4,371,371 | 3.05% |
| Retail Trade | 3,427 | 10.84% | 290,442 | 10.03% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 1,578 | 4.99% | 144,354 | 4.98% | 7,992,800 | 5.58% |
| Information | 793 | 2.51% | 60,745 | 2.10% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 2,331 | 7.37% | 182,307 | 6.30% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 3,055 | 9.66% | 215,912 | 7.46% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 6,417 | 20.30% | 659,702 | 22.78% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 2,616 | 8.28% | 227,765 | 7.87% | 12,115,678 | 8.46% |
| Other Services | 1,955 | 6.18% | 127,341 | 4.40% | 7,373,033 | 5.15% |
| Public Administration | 1,178 | 3.73% | 106,044 | 3.66% | 7,044,144 | 4.92% |
The data for West Allis, WI may also contain data for the following areas: West Allis
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | West Allis, WI | Wisconsin | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 49,516 | 4,379,268 | 237,450,726 | |||
| Civilian Total | 31,613 | 2,895,795 | 143,186,664 | |||
| Employed Civilian Males | 16,346 | 33.01% | 1,515,273 | 34.60% | 76,490,548 | 32.21% |
| Employed Civilian Females | 15,267 | 30.83% | 1,380,522 | 31.52% | 66,696,116 | 28.09% |
| Armed Forces Male | 16 | 0.03% | 2,570 | 0.06% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 530 | 0.01% | 194,250 | 0.08% |
| Unemployed Males | 1,635 | 3.30% | 155,347 | 3.55% | 8,607,960 | 3.63% |
| Unemployed Females | 931 | 1.88% | 87,484 | 2.00% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 6,220 | 12.56% | 524,752 | 11.98% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 9,101 | 18.38% | 712,790 | 16.28% | 46,381,412 | 19.53% |
The data for West Allis, WI may also contain data for the following areas: West Allis
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | West Allis, WI | Wisconsin | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 25,307 | 80.05% | 2,180,085 | 75.28% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 2,655 | 8.40% | 230,288 | 7.95% | 10,090,727 | 7.05% |
| Local Government Workers | 1,917 | 6.06% | 176,230 | 6.09% | 8,961,757 | 6.26% |
| State Government Workers | 367 | 1.16% | 117,107 | 4.04% | 6,692,635 | 4.67% |
| Federal Government Workers | 449 | 1.42% | 36,898 | 1.27% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 904 | 2.86% | 150,525 | 5.20% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 14 | 0.04% | 4,662 | 0.16% | 204,846 | 0.14% |
The data for West Allis, WI may also contain data for the following areas: West Allis
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
West Allis, Wisconsin Demographics Summary
- West Allis, Wisconsin Demographics - Crime Rate Indexes
- West Allis, Wisconsin Demographics - Education Level Profile and Enrollment Statistics
- West Allis, Wisconsin Demographics - Quality of Life Indexes
- West Allis, Wisconsin Demographics - Weather, Forecast, Temperature and Precipitation
- West Allis, Wisconsin Demographics - Pollution Indexes
- West Allis, Wisconsin Demographics - Population Growth and Population Statistics
- West Allis, Wisconsin Demographics - Population by Age
- West Allis, Wisconsin Demographics - Population by Race and Ethnicity
- West Allis, Wisconsin Demographics - Household Makeup and Size
- West Allis, Wisconsin Demographics - Number of Vehicles Per Household
- West Allis, Wisconsin Demographics - Housing Statistics, Occupancy and Year Built
- West Allis, Wisconsin Demographics - Home Values and Rental Rates
- West Allis, Wisconsin Demographics - Employment, Occupation and Industry
- West Allis, Wisconsin Demographics - Travel Time and Mode of Transportation to Work
- West Allis, Wisconsin Demographics - Employee Statistics by NAICS Code
- West Allis, Wisconsin Demographics - Establishment Statistics by NAICS Code
- West Allis, Wisconsin Demographics - Household Income Statistics
- West Allis, Wisconsin Demographics - Retail Sales Statistics




