Home »  Summary » West Berlin, New Jersey 08091 Demographics - Employment, Occupation and Industry
West Berlin, NJ 08091 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | West Berlin, NJ 08091 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 1,596 | 69.12% | 2,865,076 | 79.65% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 713 | 30.88% | 732,111 | 20.35% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 372 | 13.27% | 746,115 | 18.13% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 509 | 18.16% | 980,702 | 23.83% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 715 | 25.51% | 1,138,259 | 27.66% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 494 | 17.62% | 512,579 | 12.46% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 0 | 0.00% | 5,030 | 0.12% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 402 | 14.34% | 294,982 | 7.17% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 311 | 11.10% | 437,129 | 10.62% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for West Berlin, NJ 08091 may also contain data for the following areas: Berlin Township, West Berlin
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | West Berlin, NJ 08091 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 0 | 0.00% | 10,794 | 0.26% | 2,134,305 | 1.49% |
| Construction | 319 | 11.38% | 231,651 | 5.63% | 9,982,202 | 6.97% |
| Manufacturing | 245 | 8.74% | 414,279 | 10.07% | 17,078,738 | 11.93% |
| Wholesale Trade | 110 | 3.92% | 149,965 | 3.64% | 4,371,371 | 3.05% |
| Retail Trade | 322 | 11.49% | 393,540 | 9.56% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 139 | 4.96% | 256,757 | 6.24% | 7,992,800 | 5.58% |
| Information | 54 | 1.93% | 172,224 | 4.19% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 231 | 8.24% | 363,323 | 8.83% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 213 | 7.60% | 528,431 | 12.84% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 645 | 23.01% | 909,017 | 22.09% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 133 | 4.74% | 304,164 | 7.39% | 12,115,678 | 8.46% |
| Other Services | 211 | 7.53% | 190,810 | 4.64% | 7,373,033 | 5.15% |
| Public Administration | 181 | 6.46% | 189,841 | 4.61% | 7,044,144 | 4.92% |
The data for West Berlin, NJ 08091 may also contain data for the following areas: Berlin Township, West Berlin
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | West Berlin, NJ 08091 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 4,224 | 6,810,137 | 237,450,726 | |||
| Civilian Total | 2,803 | 4,114,796 | 143,186,664 | |||
| Employed Civilian Males | 1,553 | 36.77% | 2,189,047 | 32.14% | 76,490,548 | 32.21% |
| Employed Civilian Females | 1,250 | 29.59% | 1,925,749 | 28.28% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 10,216 | 0.15% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 2,183 | 0.03% | 194,250 | 0.08% |
| Unemployed Males | 101 | 2.39% | 249,202 | 3.66% | 8,607,960 | 3.63% |
| Unemployed Females | 83 | 1.96% | 176,848 | 2.60% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 472 | 11.17% | 893,728 | 13.12% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 765 | 18.11% | 1,363,164 | 20.02% | 46,381,412 | 19.53% |
The data for West Berlin, NJ 08091 may also contain data for the following areas: Berlin Township, West Berlin
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | West Berlin, NJ 08091 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 2,295 | 81.88% | 3,152,441 | 76.61% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 148 | 5.28% | 263,304 | 6.40% | 10,090,727 | 7.05% |
| Local Government Workers | 258 | 9.20% | 283,905 | 6.90% | 8,961,757 | 6.26% |
| State Government Workers | 24 | 0.86% | 154,877 | 3.76% | 6,692,635 | 4.67% |
| Federal Government Workers | 16 | 0.57% | 81,618 | 1.98% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 62 | 2.21% | 174,591 | 4.24% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 0 | 0.00% | 4,060 | 0.10% | 204,846 | 0.14% |
The data for West Berlin, NJ 08091 may also contain data for the following areas: Berlin Township, West Berlin
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
West Berlin, New Jersey 08091 Demographics Summary
- West Berlin, New Jersey 08091 Demographics - Crime Rate Indexes
- West Berlin, New Jersey 08091 Demographics - Education Level Profile and Enrollment Statistics
- West Berlin, New Jersey 08091 Demographics - Quality of Life Indexes
- West Berlin, New Jersey 08091 Demographics - Weather, Forecast, Temperature and Precipitation
- West Berlin, New Jersey 08091 Demographics - Pollution Indexes
- West Berlin, New Jersey 08091 Demographics - Population Growth and Population Statistics
- West Berlin, New Jersey 08091 Demographics - Population by Age
- West Berlin, New Jersey 08091 Demographics - Population by Race and Ethnicity
- West Berlin, New Jersey 08091 Demographics - Household Makeup and Size
- West Berlin, New Jersey 08091 Demographics - Number of Vehicles Per Household
- West Berlin, New Jersey 08091 Demographics - Housing Statistics, Occupancy and Year Built
- West Berlin, New Jersey 08091 Demographics - Home Values and Rental Rates
- West Berlin, New Jersey 08091 Demographics - Employment, Occupation and Industry
- West Berlin, New Jersey 08091 Demographics - Travel Time and Mode of Transportation to Work
- West Berlin, New Jersey 08091 Demographics - Employee Statistics by NAICS Code
- West Berlin, New Jersey 08091 Demographics - Establishment Statistics by NAICS Code
- West Berlin, New Jersey 08091 Demographics - Household Income Statistics
- West Berlin, New Jersey 08091 Demographics - Retail Sales Statistics


