Home »  Summary » West Cape May, New Jersey 08204 Demographics - Employment, Occupation and Industry
West Cape May, NJ 08204 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | West Cape May, NJ 08204 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 4,725 | 78.80% | 2,865,076 | 79.65% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 1,271 | 21.20% | 732,111 | 20.35% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 1,175 | 15.25% | 746,115 | 18.13% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 1,348 | 17.50% | 980,702 | 23.83% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 2,202 | 28.58% | 1,138,259 | 27.66% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 1,620 | 21.03% | 512,579 | 12.46% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 88 | 1.14% | 5,030 | 0.12% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 815 | 10.58% | 294,982 | 7.17% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 456 | 5.92% | 437,129 | 10.62% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for West Cape May, NJ 08204 may also contain data for the following areas: West Cape May, North Cape May, Cape May
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | West Cape May, NJ 08204 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 120 | 1.56% | 10,794 | 0.26% | 2,134,305 | 1.49% |
| Construction | 661 | 8.58% | 231,651 | 5.63% | 9,982,202 | 6.97% |
| Manufacturing | 200 | 2.60% | 414,279 | 10.07% | 17,078,738 | 11.93% |
| Wholesale Trade | 88 | 1.14% | 149,965 | 3.64% | 4,371,371 | 3.05% |
| Retail Trade | 782 | 10.15% | 393,540 | 9.56% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 357 | 4.63% | 256,757 | 6.24% | 7,992,800 | 5.58% |
| Information | 189 | 2.45% | 172,224 | 4.19% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 562 | 7.29% | 363,323 | 8.83% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 524 | 6.80% | 528,431 | 12.84% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 1,840 | 23.88% | 909,017 | 22.09% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 1,394 | 18.09% | 304,164 | 7.39% | 12,115,678 | 8.46% |
| Other Services | 360 | 4.67% | 190,810 | 4.64% | 7,373,033 | 5.15% |
| Public Administration | 627 | 8.14% | 189,841 | 4.61% | 7,044,144 | 4.92% |
The data for West Cape May, NJ 08204 may also contain data for the following areas: West Cape May, North Cape May, Cape May
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | West Cape May, NJ 08204 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 15,314 | 6,810,137 | 237,450,726 | |||
| Civilian Total | 7,704 | 4,114,796 | 143,186,664 | |||
| Employed Civilian Males | 3,972 | 25.94% | 2,189,047 | 32.14% | 76,490,548 | 32.21% |
| Employed Civilian Females | 3,732 | 24.37% | 1,925,749 | 28.28% | 66,696,116 | 28.09% |
| Armed Forces Male | 521 | 3.40% | 10,216 | 0.15% | 1,041,883 | 0.44% |
| Armed Forces Female | 67 | 0.44% | 2,183 | 0.03% | 194,250 | 0.08% |
| Unemployed Males | 542 | 3.54% | 249,202 | 3.66% | 8,607,960 | 3.63% |
| Unemployed Females | 662 | 4.32% | 176,848 | 2.60% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 2,318 | 15.14% | 893,728 | 13.12% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 3,500 | 22.85% | 1,363,164 | 20.02% | 46,381,412 | 19.53% |
The data for West Cape May, NJ 08204 may also contain data for the following areas: West Cape May, North Cape May, Cape May
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | West Cape May, NJ 08204 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 4,833 | 62.73% | 3,152,441 | 76.61% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 747 | 9.70% | 263,304 | 6.40% | 10,090,727 | 7.05% |
| Local Government Workers | 968 | 12.56% | 283,905 | 6.90% | 8,961,757 | 6.26% |
| State Government Workers | 314 | 4.08% | 154,877 | 3.76% | 6,692,635 | 4.67% |
| Federal Government Workers | 197 | 2.56% | 81,618 | 1.98% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 631 | 8.19% | 174,591 | 4.24% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 14 | 0.18% | 4,060 | 0.10% | 204,846 | 0.14% |
The data for West Cape May, NJ 08204 may also contain data for the following areas: West Cape May, North Cape May, Cape May
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
West Cape May, New Jersey 08204 Demographics Summary
- West Cape May, New Jersey 08204 Demographics - Crime Rate Indexes
- West Cape May, New Jersey 08204 Demographics - Education Level Profile and Enrollment Statistics
- West Cape May, New Jersey 08204 Demographics - Quality of Life Indexes
- West Cape May, New Jersey 08204 Demographics - Weather, Forecast, Temperature and Precipitation
- West Cape May, New Jersey 08204 Demographics - Pollution Indexes
- West Cape May, New Jersey 08204 Demographics - Population Growth and Population Statistics
- West Cape May, New Jersey 08204 Demographics - Population by Age
- West Cape May, New Jersey 08204 Demographics - Population by Race and Ethnicity
- West Cape May, New Jersey 08204 Demographics - Household Makeup and Size
- West Cape May, New Jersey 08204 Demographics - Number of Vehicles Per Household
- West Cape May, New Jersey 08204 Demographics - Housing Statistics, Occupancy and Year Built
- West Cape May, New Jersey 08204 Demographics - Home Values and Rental Rates
- West Cape May, New Jersey 08204 Demographics - Employment, Occupation and Industry
- West Cape May, New Jersey 08204 Demographics - Travel Time and Mode of Transportation to Work
- West Cape May, New Jersey 08204 Demographics - Employee Statistics by NAICS Code
- West Cape May, New Jersey 08204 Demographics - Establishment Statistics by NAICS Code
- West Cape May, New Jersey 08204 Demographics - Household Income Statistics
- West Cape May, New Jersey 08204 Demographics - Retail Sales Statistics




