Home »  Summary » West Cape May, New Jersey 08204 Demographics - Household Income Statistics
West Cape May, NJ 08204 Household Income Statistics
| 2010 Household Income Statistics | West Cape May, NJ 08204 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $618,079,015 | $319,804,914,600 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $56,478 | $72,512 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $76,770 | $98,549 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $32,838 | $36,619 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 751 | 9.33% | 286,101 | 8.82% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 658 | 8.17% | 217,492 | 6.70% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 829 | 10.30% | 240,294 | 7.40% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,361 | 16.90% | 371,901 | 11.46% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,646 | 20.44% | 562,774 | 17.34% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,115 | 13.85% | 476,801 | 14.69% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 788 | 9.79% | 360,071 | 11.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 352 | 4.37% | 252,725 | 7.79% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 240 | 2.98% | 209,394 | 6.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 311 | 3.86% | 267,568 | 8.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for West Cape May, NJ 08204 may also contain data for the following areas: West Cape May, North Cape May, Cape May
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
West Cape May, New Jersey 08204 Demographics Summary
- West Cape May, New Jersey 08204 Demographics - Crime Rate Indexes
- West Cape May, New Jersey 08204 Demographics - Education Level Profile and Enrollment Statistics
- West Cape May, New Jersey 08204 Demographics - Quality of Life Indexes
- West Cape May, New Jersey 08204 Demographics - Weather, Forecast, Temperature and Precipitation
- West Cape May, New Jersey 08204 Demographics - Pollution Indexes
- West Cape May, New Jersey 08204 Demographics - Population Growth and Population Statistics
- West Cape May, New Jersey 08204 Demographics - Population by Age
- West Cape May, New Jersey 08204 Demographics - Population by Race and Ethnicity
- West Cape May, New Jersey 08204 Demographics - Household Makeup and Size
- West Cape May, New Jersey 08204 Demographics - Number of Vehicles Per Household
- West Cape May, New Jersey 08204 Demographics - Housing Statistics, Occupancy and Year Built
- West Cape May, New Jersey 08204 Demographics - Home Values and Rental Rates
- West Cape May, New Jersey 08204 Demographics - Employment, Occupation and Industry
- West Cape May, New Jersey 08204 Demographics - Travel Time and Mode of Transportation to Work
- West Cape May, New Jersey 08204 Demographics - Employee Statistics by NAICS Code
- West Cape May, New Jersey 08204 Demographics - Establishment Statistics by NAICS Code
- West Cape May, New Jersey 08204 Demographics - Household Income Statistics
- West Cape May, New Jersey 08204 Demographics - Retail Sales Statistics




