Home »  Summary » West Cape May, New Jersey 08204 Demographics - Housing Statistics, Occupancy and Year Built
West Cape May, NJ 08204 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | West Cape May, NJ 08204 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 11,329 | 3,423,211 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 8,051 | 71.07% | 3,245,121 | 94.80% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 3,278 | 28.93% | 178,090 | 5.20% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 6,215 | 54.86% | 2,155,692 | 62.97% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 1,836 | 16.21% | 1,089,429 | 31.82% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 3,278 | 28.93% | 178,090 | 5.20% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 76 | 2.32% | 38,894 | 21.84% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 98 | 2.99% | 23,880 | 13.41% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 3,008 | 91.76% | 82,880 | 46.54% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 96 | 2.93% | 32,436 | 18.21% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for West Cape May, NJ 08204 may also contain data for the following areas: West Cape May, North Cape May, Cape May
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | West Cape May, NJ 08204 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 11,329 | 3,423,211 | 126,739,245 | |||
| Housing, Median Year Built | 1973 | 1966 | 1977 | |||
| Built 1999 or Later | 2,273 | 20.06% | 688,343 | 20.11% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 255 | 2.25% | 97,694 | 2.85% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 382 | 3.37% | 110,692 | 3.23% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 1,574 | 13.89% | 294,797 | 8.61% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 1,827 | 16.13% | 367,027 | 10.72% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 1,633 | 14.41% | 466,055 | 13.61% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 1,430 | 12.62% | 518,310 | 15.14% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 415 | 3.66% | 300,525 | 8.78% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 1,540 | 13.59% | 579,768 | 16.94% | 15,080,755 | 11.90% |
The data for West Cape May, NJ 08204 may also contain data for the following areas: West Cape May, North Cape May, Cape May
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | West Cape May, NJ 08204 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Households | 8,051 | 3,245,121 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 7,126 | 88.51% | 2,870,076 | 88.44% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 183 | 2.27% | 76,935 | 2.37% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 128 | 1.59% | 45,454 | 1.40% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 161 | 2.00% | 48,492 | 1.49% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 178 | 2.21% | 61,084 | 1.88% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 275 | 3.42% | 143,080 | 4.41% | 3,866,555 | 3.27% |
The data for West Cape May, NJ 08204 may also contain data for the following areas: West Cape May, North Cape May, Cape May
Information is deemed reliable but not guaranteed. Demographic Information FAQ
West Cape May, New Jersey 08204 Demographics Summary
- West Cape May, New Jersey 08204 Demographics - Crime Rate Indexes
- West Cape May, New Jersey 08204 Demographics - Education Level Profile and Enrollment Statistics
- West Cape May, New Jersey 08204 Demographics - Quality of Life Indexes
- West Cape May, New Jersey 08204 Demographics - Weather, Forecast, Temperature and Precipitation
- West Cape May, New Jersey 08204 Demographics - Pollution Indexes
- West Cape May, New Jersey 08204 Demographics - Population Growth and Population Statistics
- West Cape May, New Jersey 08204 Demographics - Population by Age
- West Cape May, New Jersey 08204 Demographics - Population by Race and Ethnicity
- West Cape May, New Jersey 08204 Demographics - Household Makeup and Size
- West Cape May, New Jersey 08204 Demographics - Number of Vehicles Per Household
- West Cape May, New Jersey 08204 Demographics - Housing Statistics, Occupancy and Year Built
- West Cape May, New Jersey 08204 Demographics - Home Values and Rental Rates
- West Cape May, New Jersey 08204 Demographics - Employment, Occupation and Industry
- West Cape May, New Jersey 08204 Demographics - Travel Time and Mode of Transportation to Work
- West Cape May, New Jersey 08204 Demographics - Employee Statistics by NAICS Code
- West Cape May, New Jersey 08204 Demographics - Establishment Statistics by NAICS Code
- West Cape May, New Jersey 08204 Demographics - Household Income Statistics
- West Cape May, New Jersey 08204 Demographics - Retail Sales Statistics




