Home »  Summary » West Hatfield, Massachusetts Demographics - Household Makeup and Size
West Hatfield Household Makeup and Size
West Hatfield data is not available. Hampshire county data used instead.
| 2010 Household Family Makeup Statistics | Hampshire county, MA | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 41,809 | 60.55% | 1,703,970 | 64.08% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 27,236 | 39.45% | 955,113 | 35.92% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 32,865 | 78.61% | 1,289,994 | 75.71% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 8,944 | 21.39% | 413,976 | 24.29% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 2,363 | 26.42% | 104,960 | 25.35% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 6,581 | 73.58% | 309,016 | 74.65% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 13,146 | 40.00% | 551,329 | 42.74% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 19,719 | 60.00% | 738,665 | 57.26% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 1,081 | 12.09% | 42,951 | 10.38% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 1,282 | 14.33% | 62,009 | 14.98% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 3,716 | 41.55% | 168,387 | 40.68% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 2,865 | 32.03% | 140,629 | 33.97% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 11,746 | 43.13% | 428,418 | 44.86% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 15,490 | 56.87% | 526,695 | 55.14% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Hampshire county, MA may also contain data for the following areas: Amherst, Leeds, Ware, West Chesterfield, Northampton, Williamsburg, Pelham, Granby, Hadley, Montgomery, Easthampton, Middlefield, Cushman, Florence, Mount Tom, Plainfield, Worthington, Haydenville, Cummington, Goshen, Southampton, Westhampton, Chesterfield, South Hadley, West Hatfield, West Whately, Bay State Village, Belchertown, Hatfield, Huntington
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
West Hatfield data is not available. Hampshire county data used instead.
| 2010 Household Size Statistics | Hampshire county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Households | 69,045 | 2,659,083 | 118,402,143 | |||
| Household Growth Since 2000 | 23.31% | 8.82% | 12.25% | |||
| Average Household Size | 2.01 | 2.40 | 2.54 | |||
| Median Household Size | 2.61 | 2.68 | 2.73 | |||
| 1 Person | 19,710 | 28.55% | 749,303 | 28.18% | 30,136,064 | 25.45% |
| 2 Person | 24,188 | 35.03% | 858,826 | 32.30% | 39,659,597 | 33.50% |
| 3 Person | 10,690 | 15.48% | 419,463 | 15.77% | 19,037,063 | 16.08% |
| 4 Person | 9,899 | 14.34% | 393,069 | 14.78% | 17,509,838 | 14.79% |
| 5 Person | 3,345 | 4.84% | 166,816 | 6.27% | 7,800,606 | 6.59% |
| 6 Person | 906 | 1.31% | 50,064 | 1.88% | 2,691,520 | 2.27% |
| 7 or More Person | 307 | 0.44% | 21,542 | 0.81% | 1,567,455 | 1.32% |
The data for Hampshire county, MA may also contain data for the following areas: Amherst, Leeds, Ware, West Chesterfield, Northampton, Williamsburg, Pelham, Granby, Hadley, Montgomery, Easthampton, Middlefield, Cushman, Florence, Mount Tom, Plainfield, Worthington, Haydenville, Cummington, Goshen, Southampton, Westhampton, Chesterfield, South Hadley, West Hatfield, West Whately, Bay State Village, Belchertown, Hatfield, Huntington
Information is deemed reliable but not guaranteed. Demographic Information FAQ
West Hatfield, Massachusetts Demographics Summary
- West Hatfield, Massachusetts Demographics - Crime Rate Indexes
- West Hatfield, Massachusetts Demographics - Education Level Profile and Enrollment Statistics
- West Hatfield, Massachusetts Demographics - Quality of Life Indexes
- West Hatfield, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
- West Hatfield, Massachusetts Demographics - Pollution Indexes
- West Hatfield, Massachusetts Demographics - Population Growth and Population Statistics
- West Hatfield, Massachusetts Demographics - Population by Age
- West Hatfield, Massachusetts Demographics - Population by Race and Ethnicity
- West Hatfield, Massachusetts Demographics - Household Makeup and Size
- West Hatfield, Massachusetts Demographics - Number of Vehicles Per Household
- West Hatfield, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
- West Hatfield, Massachusetts Demographics - Home Values and Rental Rates
- West Hatfield, Massachusetts Demographics - Employment, Occupation and Industry
- West Hatfield, Massachusetts Demographics - Travel Time and Mode of Transportation to Work
- West Hatfield, Massachusetts Demographics - Employee Statistics by NAICS Code
- West Hatfield, Massachusetts Demographics - Establishment Statistics by NAICS Code
- West Hatfield, Massachusetts Demographics - Household Income Statistics
- West Hatfield, Massachusetts Demographics - Retail Sales Statistics
