Home »  Summary » West Point, Mississippi Demographics - Household Income Statistics
West Point Household Income Statistics
| 2010 Household Income Statistics | West Point, MS | Mississippi | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $222,387,072 | $64,670,029,806 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $37,120 | $42,419 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $52,962 | $57,080 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $20,519 | $21,854 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 972 | 23.15% | 210,389 | 18.57% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 552 | 13.15% | 137,724 | 12.16% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 490 | 11.67% | 133,266 | 11.76% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 605 | 14.41% | 172,087 | 15.19% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 653 | 15.55% | 200,231 | 17.67% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 443 | 10.55% | 134,537 | 11.87% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 162 | 3.86% | 68,589 | 6.05% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 162 | 3.86% | 33,740 | 2.98% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 68 | 1.62% | 18,177 | 1.60% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 92 | 2.19% | 24,239 | 2.14% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for West Point, MS may also contain data for the following areas: West Point
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
West Point, Mississippi Demographics Summary
- West Point, Mississippi Demographics - Crime Rate Indexes
- West Point, Mississippi Demographics - Education Level Profile and Enrollment Statistics
- West Point, Mississippi Demographics - Quality of Life Indexes
- West Point, Mississippi Demographics - Weather, Forecast, Temperature and Precipitation
- West Point, Mississippi Demographics - Pollution Indexes
- West Point, Mississippi Demographics - Population Growth and Population Statistics
- West Point, Mississippi Demographics - Population by Age
- West Point, Mississippi Demographics - Population by Race and Ethnicity
- West Point, Mississippi Demographics - Household Makeup and Size
- West Point, Mississippi Demographics - Number of Vehicles Per Household
- West Point, Mississippi Demographics - Housing Statistics, Occupancy and Year Built
- West Point, Mississippi Demographics - Home Values and Rental Rates
- West Point, Mississippi Demographics - Employment, Occupation and Industry
- West Point, Mississippi Demographics - Travel Time and Mode of Transportation to Work
- West Point, Mississippi Demographics - Employee Statistics by NAICS Code
- West Point, Mississippi Demographics - Establishment Statistics by NAICS Code
- West Point, Mississippi Demographics - Household Income Statistics
- West Point, Mississippi Demographics - Retail Sales Statistics




