Home »  Summary » West Suffield, Connecticut Demographics - Housing Statistics, Occupancy and Year Built
West Suffield Housing Statistics, Occupancy and Year Built
West Suffield data is not available. Hartford county data used instead.
| 2010 Housing Occupancy Statistics | Hartford county, CT | Connecticut | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 370,636 | 1,455,562 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 357,438 | 96.44% | 1,392,420 | 95.66% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 13,198 | 3.56% | 63,142 | 4.34% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 233,030 | 62.87% | 942,526 | 64.75% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 124,408 | 33.57% | 449,894 | 30.91% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 13,198 | 3.56% | 63,142 | 4.34% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 6,308 | 47.80% | 19,687 | 31.18% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 2,034 | 15.41% | 8,985 | 14.23% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 1,570 | 11.90% | 20,120 | 31.86% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 3,286 | 24.90% | 14,350 | 22.73% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Hartford county, CT may also contain data for the following areas: Windsor, Enfield, Plantsville, West Granby, Windsor Locks, Bristol, West Hartford, Avon, East Granby, South Glastonbury, Melrose, Tariffville, East Windsor, Manchester, Kensington, West Hartland, Hartford, Burlington, Canton, Bloomfield, Wethersfield, Rocky Hill, Glastonbury, West Suffield, East Hartford, Unionville, Newington, East Berlin, Berlin, New Britain, Weatogue, Marlborough, Broad Brook, Canton Center, Simsbury, North Canton, North Granby, Southington, East Hartland, Suffield, West Simsbury, Farmington, Collinsville, Windsorville, Granby, South Windsor, Plainville
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
West Suffield data is not available. Hartford county data used instead.
| 2010 Housing Statistic Year Built | Hartford county, CT | Connecticut | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 370,636 | 1,455,562 | 126,739,245 | |||
| Housing, Median Year Built | 1964 | 1965 | 1977 | |||
| Built 1999 or Later | 69,362 | 18.71% | 277,080 | 19.04% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 7,336 | 1.98% | 33,784 | 2.32% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 8,749 | 2.36% | 40,147 | 2.76% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 33,787 | 9.12% | 135,293 | 9.29% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 42,116 | 11.36% | 166,288 | 11.42% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 51,706 | 13.95% | 192,568 | 13.23% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 61,408 | 16.57% | 217,620 | 14.95% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 33,300 | 8.98% | 118,623 | 8.15% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 62,872 | 16.96% | 274,159 | 18.84% | 15,080,755 | 11.90% |
The data for Hartford county, CT may also contain data for the following areas: Windsor, Enfield, Plantsville, West Granby, Windsor Locks, Bristol, West Hartford, Avon, East Granby, South Glastonbury, Melrose, Tariffville, East Windsor, Manchester, Kensington, West Hartland, Hartford, Burlington, Canton, Bloomfield, Wethersfield, Rocky Hill, Glastonbury, West Suffield, East Hartford, Unionville, Newington, East Berlin, Berlin, New Britain, Weatogue, Marlborough, Broad Brook, Canton Center, Simsbury, North Canton, North Granby, Southington, East Hartland, Suffield, West Simsbury, Farmington, Collinsville, Windsorville, Granby, South Windsor, Plainville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
West Suffield data is not available. Hartford county data used instead.
| 2010 Move In Date by Year | Hartford county, CT | Connecticut | United States | |||
|---|---|---|---|---|---|---|
| Households | 357,438 | 1,392,420 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 315,319 | 88.22% | 1,230,474 | 88.37% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 8,144 | 2.28% | 32,218 | 2.31% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 4,347 | 1.22% | 17,486 | 1.26% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 5,119 | 1.43% | 20,318 | 1.46% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 6,542 | 1.83% | 25,478 | 1.83% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 17,967 | 5.03% | 66,446 | 4.77% | 3,866,555 | 3.27% |
The data for Hartford county, CT may also contain data for the following areas: Windsor, Enfield, Plantsville, West Granby, Windsor Locks, Bristol, West Hartford, Avon, East Granby, South Glastonbury, Melrose, Tariffville, East Windsor, Manchester, Kensington, West Hartland, Hartford, Burlington, Canton, Bloomfield, Wethersfield, Rocky Hill, Glastonbury, West Suffield, East Hartford, Unionville, Newington, East Berlin, Berlin, New Britain, Weatogue, Marlborough, Broad Brook, Canton Center, Simsbury, North Canton, North Granby, Southington, East Hartland, Suffield, West Simsbury, Farmington, Collinsville, Windsorville, Granby, South Windsor, Plainville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
West Suffield, Connecticut Demographics Summary
- West Suffield, Connecticut Demographics - Crime Rate Indexes
- West Suffield, Connecticut Demographics - Education Level Profile and Enrollment Statistics
- West Suffield, Connecticut Demographics - Quality of Life Indexes
- West Suffield, Connecticut Demographics - Weather, Forecast, Temperature and Precipitation
- West Suffield, Connecticut Demographics - Pollution Indexes
- West Suffield, Connecticut Demographics - Population Growth and Population Statistics
- West Suffield, Connecticut Demographics - Population by Age
- West Suffield, Connecticut Demographics - Population by Race and Ethnicity
- West Suffield, Connecticut Demographics - Household Makeup and Size
- West Suffield, Connecticut Demographics - Number of Vehicles Per Household
- West Suffield, Connecticut Demographics - Housing Statistics, Occupancy and Year Built
- West Suffield, Connecticut Demographics - Home Values and Rental Rates
- West Suffield, Connecticut Demographics - Employment, Occupation and Industry
- West Suffield, Connecticut Demographics - Travel Time and Mode of Transportation to Work
- West Suffield, Connecticut Demographics - Employee Statistics by NAICS Code
- West Suffield, Connecticut Demographics - Establishment Statistics by NAICS Code
- West Suffield, Connecticut Demographics - Household Income Statistics
- West Suffield, Connecticut Demographics - Retail Sales Statistics
