Home »  Summary » West Wildwood, New Jersey 08260 Demographics - Population Growth and Population Statistics
West Wildwood, NJ 08260 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | West Wildwood, NJ 08260 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 11,976 | 8,733,304 | 308,455,134 | |||
| Square Miles | 10.62 | 7,417.34 | N / A | |||
| Population Density | 1,128.10 | 1,177.40 | 87.20 | |||
| Population Change Since 1990 | -12.57% | 12.99% | 24.02% | |||
| Population Change Since 2000 | -21.60% | 3.79% | 9.61% | |||
| Forecasted Population Change by 2014 | -10.01% | 2.68% | 4.52% | |||
| Population Male | 5,800 | 48.43% | 4,269,384 | 48.89% | 152,625,766 | 49.48% |
| Population Female | 6,176 | 51.57% | 4,463,920 | 51.11% | 155,829,368 | 50.52% |
| Median Age | 44.20 | 37.40 | 35.60 | |||
The data for West Wildwood, NJ 08260 may also contain data for the following areas: Wildwood Crest, North Wildwood, Wildwood, West Wildwood
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | West Wildwood, NJ 08260 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 1,402 | 14.17% | 1,130,630 | 16.32% | 38,360,190 | 15.85% |
| Males Married | 2,516 | 25.43% | 1,891,819 | 27.30% | 66,243,980 | 27.37% |
| Males Widowed | 245 | 2.48% | 92,439 | 1.33% | 2,811,685 | 1.16% |
| Males Divorced | 553 | 5.59% | 224,088 | 3.23% | 10,898,547 | 4.50% |
| Females Never Married | 1,190 | 12.03% | 1,005,061 | 14.50% | 32,598,845 | 13.47% |
| Females Married | 2,464 | 24.90% | 1,875,971 | 27.07% | 65,473,811 | 27.06% |
| Females Widowed | 839 | 8.48% | 368,764 | 5.32% | 11,240,424 | 4.64% |
| Females Divorced | 686 | 6.93% | 341,111 | 4.92% | 14,371,984 | 5.94% |
The data for West Wildwood, NJ 08260 may also contain data for the following areas: Wildwood Crest, North Wildwood, Wildwood, West Wildwood
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
West Wildwood, New Jersey 08260 Demographics Summary
- West Wildwood, New Jersey 08260 Demographics - Crime Rate Indexes
- West Wildwood, New Jersey 08260 Demographics - Education Level Profile and Enrollment Statistics
- West Wildwood, New Jersey 08260 Demographics - Quality of Life Indexes
- West Wildwood, New Jersey 08260 Demographics - Weather, Forecast, Temperature and Precipitation
- West Wildwood, New Jersey 08260 Demographics - Pollution Indexes
- West Wildwood, New Jersey 08260 Demographics - Population Growth and Population Statistics
- West Wildwood, New Jersey 08260 Demographics - Population by Age
- West Wildwood, New Jersey 08260 Demographics - Population by Race and Ethnicity
- West Wildwood, New Jersey 08260 Demographics - Household Makeup and Size
- West Wildwood, New Jersey 08260 Demographics - Number of Vehicles Per Household
- West Wildwood, New Jersey 08260 Demographics - Housing Statistics, Occupancy and Year Built
- West Wildwood, New Jersey 08260 Demographics - Home Values and Rental Rates
- West Wildwood, New Jersey 08260 Demographics - Employment, Occupation and Industry
- West Wildwood, New Jersey 08260 Demographics - Travel Time and Mode of Transportation to Work
- West Wildwood, New Jersey 08260 Demographics - Employee Statistics by NAICS Code
- West Wildwood, New Jersey 08260 Demographics - Establishment Statistics by NAICS Code
- West Wildwood, New Jersey 08260 Demographics - Household Income Statistics
- West Wildwood, New Jersey 08260 Demographics - Retail Sales Statistics
