Home »  Summary » West Hartford, Connecticut 06119 Demographics - Household Income Statistics
West Hartford, CT 06119 Household Income Statistics
| 2010 Household Income Statistics | West Hartford, CT 06119 | Connecticut | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $635,500,057 | $142,101,565,771 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $68,997 | $72,728 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $88,968 | $102,054 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $40,599 | $40,283 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 665 | 9.31% | 126,337 | 9.07% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 509 | 7.13% | 92,692 | 6.66% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 495 | 6.93% | 101,141 | 7.26% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 866 | 12.12% | 156,890 | 11.27% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,364 | 19.10% | 241,056 | 17.31% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,137 | 15.92% | 211,884 | 15.22% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 712 | 9.97% | 156,133 | 11.21% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 675 | 9.45% | 105,782 | 7.60% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 285 | 3.99% | 82,680 | 5.94% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 435 | 6.09% | 117,825 | 8.46% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for West Hartford, CT 06119 may also contain data for the following areas: West Hartford, Hartford
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
West Hartford, Connecticut 06119 Demographics Summary
- West Hartford, Connecticut 06119 Demographics - Crime Rate Indexes
- West Hartford, Connecticut 06119 Demographics - Education Level Profile and Enrollment Statistics
- West Hartford, Connecticut 06119 Demographics - Quality of Life Indexes
- West Hartford, Connecticut 06119 Demographics - Weather, Forecast, Temperature and Precipitation
- West Hartford, Connecticut 06119 Demographics - Pollution Indexes
- West Hartford, Connecticut 06119 Demographics - Population Growth and Population Statistics
- West Hartford, Connecticut 06119 Demographics - Population by Age
- West Hartford, Connecticut 06119 Demographics - Population by Race and Ethnicity
- West Hartford, Connecticut 06119 Demographics - Household Makeup and Size
- West Hartford, Connecticut 06119 Demographics - Number of Vehicles Per Household
- West Hartford, Connecticut 06119 Demographics - Housing Statistics, Occupancy and Year Built
- West Hartford, Connecticut 06119 Demographics - Home Values and Rental Rates
- West Hartford, Connecticut 06119 Demographics - Employment, Occupation and Industry
- West Hartford, Connecticut 06119 Demographics - Travel Time and Mode of Transportation to Work
- West Hartford, Connecticut 06119 Demographics - Employee Statistics by NAICS Code
- West Hartford, Connecticut 06119 Demographics - Establishment Statistics by NAICS Code
- West Hartford, Connecticut 06119 Demographics - Household Income Statistics
- West Hartford, Connecticut 06119 Demographics - Retail Sales Statistics




