Home »  Summary » West Lafayette, Indiana 47906 Demographics - Weather, Forecast, Temperature and Precipitation
West Lafayette, IN 47906 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | West Lafayette, IN 47906 | Indiana | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 54 | 59 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 89 | 107 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 14 | 17 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 202 | 156 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 62.0 °F | 62.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 42.0 °F | 43.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 52.1 °F | 52.6 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 5,674 | 5,534 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 990 | 1,051 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 55 | 57 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 7 | 7 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 87 | 88 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 127 | 127 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 9 | 10 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 40.00" | 40.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 27.00" | 30.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for West Lafayette, IN 47906 may also contain data for the following areas: West Lafayette, La Fayette, Lafayette
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | West Lafayette, IN 47906 | Indiana | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 40.6 °F | 40.1 °F | N/A |
| Avg. January Low Temperature | 16.5 °F | 17.2 °F | N/A |
| Avg. February Low Temperature | 19.5 °F | 19.8 °F | N/A |
| Avg. March Low Temperature | 29.0 °F | 28.6 °F | N/A |
| Avg. April Low Temperature | 39.5 °F | 38.7 °F | N/A |
| Avg. May Low Temperature | 49.8 °F | 49.1 °F | N/A |
| Avg. June Low Temperature | 59.3 °F | 58.6 °F | N/A |
| Avg. July Low Temperature | 63.1 °F | 62.2 °F | N/A |
| Avg. August Low Temperature | 61.0 °F | 60.1 °F | N/A |
| Avg. September Low Temperature | 53.5 °F | 52.6 °F | N/A |
| Avg. October Low Temperature | 42.0 °F | 41.2 °F | N/A |
| Avg. November Low Temperature | 32.0 °F | 31.5 °F | N/A |
| Avg. December Low Temperature | 21.8 °F | 21.7 °F | N/A |
The data for West Lafayette, IN 47906 may also contain data for the following areas: West Lafayette, La Fayette, Lafayette
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | West Lafayette, IN 47906 | Indiana | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 61.2 °F | 61.1 °F | N/A |
| Avg. January High Temperature | 33.4 °F | 34.3 °F | N/A |
| Avg. February High Temperature | 37.2 °F | 37.6 °F | N/A |
| Avg. March High Temperature | 48.4 °F | 48.4 °F | N/A |
| Avg. April High Temperature | 61.4 °F | 60.6 °F | N/A |
| Avg. May High Temperature | 72.6 °F | 72.0 °F | N/A |
| Avg. June High Temperature | 81.8 °F | 81.5 °F | N/A |
| Avg. July High Temperature | 85.6 °F | 85.4 °F | N/A |
| Avg. August High Temperature | 83.6 °F | 83.6 °F | N/A |
| Avg. September High Temperature | 77.6 °F | 77.2 °F | N/A |
| Avg. October High Temperature | 65.4 °F | 64.9 °F | N/A |
| Avg. November High Temperature | 50.2 °F | 50.2 °F | N/A |
| Avg. December High Temperature | 37.4 °F | 37.7 °F | N/A |
The data for West Lafayette, IN 47906 may also contain data for the following areas: West Lafayette, La Fayette, Lafayette
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | West Lafayette, IN 47906 | Indiana | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 36.96" | 40.25" | N/A |
| Avg. January Precipitation | 1.77" | 2.19" | N/A |
| Avg. February Precipitation | 1.64" | 2.14" | N/A |
| Avg. March Precipitation | 2.83" | 3.15" | N/A |
| Avg. April Precipitation | 3.55" | 3.69" | N/A |
| Avg. May Precipitation | 4.07" | 4.37" | N/A |
| Avg. June Precipitation | 4.31" | 4.17" | N/A |
| Avg. July Precipitation | 3.93" | 4.33" | N/A |
| Avg. August Precipitation | 3.83" | 3.80" | N/A |
| Avg. September Precipitation | 2.91" | 3.08" | N/A |
| Avg. October Precipitation | 2.54" | 2.82" | N/A |
| Avg. November Precipitation | 3.04" | 3.58" | N/A |
| Avg. December Precipitation | 2.53" | 2.92" | N/A |
The data for West Lafayette, IN 47906 may also contain data for the following areas: West Lafayette, La Fayette, Lafayette
Information is deemed reliable but not guaranteed. Demographic Information FAQ
West Lafayette, Indiana 47906 Demographics Summary
- West Lafayette, Indiana 47906 Demographics - Crime Rate Indexes
- West Lafayette, Indiana 47906 Demographics - Education Level Profile and Enrollment Statistics
- West Lafayette, Indiana 47906 Demographics - Quality of Life Indexes
- West Lafayette, Indiana 47906 Demographics - Weather, Forecast, Temperature and Precipitation
- West Lafayette, Indiana 47906 Demographics - Pollution Indexes
- West Lafayette, Indiana 47906 Demographics - Population Growth and Population Statistics
- West Lafayette, Indiana 47906 Demographics - Population by Age
- West Lafayette, Indiana 47906 Demographics - Population by Race and Ethnicity
- West Lafayette, Indiana 47906 Demographics - Household Makeup and Size
- West Lafayette, Indiana 47906 Demographics - Number of Vehicles Per Household
- West Lafayette, Indiana 47906 Demographics - Housing Statistics, Occupancy and Year Built
- West Lafayette, Indiana 47906 Demographics - Home Values and Rental Rates
- West Lafayette, Indiana 47906 Demographics - Employment, Occupation and Industry
- West Lafayette, Indiana 47906 Demographics - Travel Time and Mode of Transportation to Work
- West Lafayette, Indiana 47906 Demographics - Employee Statistics by NAICS Code
- West Lafayette, Indiana 47906 Demographics - Establishment Statistics by NAICS Code
- West Lafayette, Indiana 47906 Demographics - Household Income Statistics
- West Lafayette, Indiana 47906 Demographics - Retail Sales Statistics




