Home »  Summary » Westborough, Massachusetts 01581 Demographics - Home Values and Rental Rates
Westborough, MA 01581 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Westborough, MA 01581 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 5,226 | 1,656,827 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 4,199 | 80.35% | 1,197,286 | 72.26% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 1,027 | 19.65% | 459,541 | 27.74% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $423,378 | $282,637 | $177,046 | |||
| Valued Less than $20,000 | 3 | 0.06% | 1,828 | 0.11% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 12 | 0.23% | 4,220 | 0.25% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 15 | 0.29% | 8,333 | 0.50% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 13 | 0.25% | 10,941 | 0.66% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 34 | 0.65% | 37,642 | 2.27% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 35 | 0.67% | 61,407 | 3.71% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 28 | 0.54% | 88,179 | 5.32% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 41 | 0.78% | 120,325 | 7.26% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 209 | 4.00% | 161,996 | 9.78% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 272 | 5.20% | 179,134 | 10.81% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 689 | 13.18% | 236,554 | 14.28% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 1,017 | 19.46% | 260,918 | 15.75% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 1,048 | 20.05% | 193,986 | 11.71% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 1,350 | 25.83% | 181,295 | 10.94% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 407 | 7.79% | 76,485 | 4.62% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 53 | 1.01% | 33,584 | 2.03% | 1,474,228 | 1.84% |
The data for Westborough, MA 01581 may also contain data for the following areas: Westborough
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Westborough, MA 01581 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 2,506 | 1,002,256 | 38,291,913 | |||
| Median Rent | $1,265 | $1,103 | $950 | |||
| Rent less than $250 | 28 | 1.12% | 28,371 | 2.83% | 1,191,778 | 3.11% |
| Rent $250-$499 | 42 | 1.68% | 47,007 | 4.69% | 2,371,779 | 6.19% |
| Rent $500-$749 | 29 | 1.16% | 79,144 | 7.90% | 7,019,506 | 18.33% |
| Rent $750-$999 | 246 | 9.82% | 206,434 | 20.60% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 875 | 34.92% | 297,933 | 29.73% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 323 | 12.89% | 109,816 | 10.96% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 677 | 27.02% | 128,803 | 12.85% | 2,706,256 | 7.07% |
| Rent $2,000+ | 259 | 10.34% | 69,404 | 6.92% | 1,604,803 | 4.19% |
| No Cash Rent | 27 | 1.08% | 35,344 | 3.53% | 2,021,722 | 5.28% |
The data for Westborough, MA 01581 may also contain data for the following areas: Westborough
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Westborough, Massachusetts 01581 Demographics Summary
- Westborough, Massachusetts 01581 Demographics - Crime Rate Indexes
- Westborough, Massachusetts 01581 Demographics - Education Level Profile and Enrollment Statistics
- Westborough, Massachusetts 01581 Demographics - Quality of Life Indexes
- Westborough, Massachusetts 01581 Demographics - Weather, Forecast, Temperature and Precipitation
- Westborough, Massachusetts 01581 Demographics - Pollution Indexes
- Westborough, Massachusetts 01581 Demographics - Population Growth and Population Statistics
- Westborough, Massachusetts 01581 Demographics - Population by Age
- Westborough, Massachusetts 01581 Demographics - Population by Race and Ethnicity
- Westborough, Massachusetts 01581 Demographics - Household Makeup and Size
- Westborough, Massachusetts 01581 Demographics - Number of Vehicles Per Household
- Westborough, Massachusetts 01581 Demographics - Housing Statistics, Occupancy and Year Built
- Westborough, Massachusetts 01581 Demographics - Home Values and Rental Rates
- Westborough, Massachusetts 01581 Demographics - Employment, Occupation and Industry
- Westborough, Massachusetts 01581 Demographics - Travel Time and Mode of Transportation to Work
- Westborough, Massachusetts 01581 Demographics - Employee Statistics by NAICS Code
- Westborough, Massachusetts 01581 Demographics - Establishment Statistics by NAICS Code
- Westborough, Massachusetts 01581 Demographics - Household Income Statistics
- Westborough, Massachusetts 01581 Demographics - Retail Sales Statistics




