Home »  Summary » Westborough, Massachusetts 01581 Demographics - Household Makeup and Size
Westborough, MA 01581 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Westborough, MA 01581 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 5,461 | 70.63% | 1,703,970 | 64.08% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 2,271 | 29.37% | 955,113 | 35.92% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 4,800 | 87.90% | 1,289,994 | 75.71% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 661 | 12.10% | 413,976 | 24.29% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 180 | 27.23% | 104,960 | 25.35% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 481 | 72.77% | 309,016 | 74.65% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 2,535 | 52.81% | 551,329 | 42.74% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 2,265 | 47.19% | 738,665 | 57.26% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 92 | 13.92% | 42,951 | 10.38% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 88 | 13.31% | 62,009 | 14.98% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 249 | 37.67% | 168,387 | 40.68% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 232 | 35.10% | 140,629 | 33.97% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 1,074 | 47.29% | 428,418 | 44.86% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 1,197 | 52.71% | 526,695 | 55.14% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Westborough, MA 01581 may also contain data for the following areas: Westborough
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Westborough, MA 01581 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Households | 7,732 | 2,659,083 | 118,402,143 | |||
| Household Growth Since 2000 | 17.90% | 8.82% | 12.25% | |||
| Average Household Size | 2.55 | 2.40 | 2.54 | |||
| Median Household Size | 2.85 | 2.68 | 2.73 | |||
| 1 Person | 1,840 | 23.80% | 749,303 | 28.18% | 30,136,064 | 25.45% |
| 2 Person | 2,373 | 30.69% | 858,826 | 32.30% | 39,659,597 | 33.50% |
| 3 Person | 1,177 | 15.22% | 419,463 | 15.77% | 19,037,063 | 16.08% |
| 4 Person | 1,557 | 20.14% | 393,069 | 14.78% | 17,509,838 | 14.79% |
| 5 Person | 608 | 7.86% | 166,816 | 6.27% | 7,800,606 | 6.59% |
| 6 Person | 138 | 1.78% | 50,064 | 1.88% | 2,691,520 | 2.27% |
| 7 or More Person | 39 | 0.50% | 21,542 | 0.81% | 1,567,455 | 1.32% |
The data for Westborough, MA 01581 may also contain data for the following areas: Westborough
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Westborough, Massachusetts 01581 Demographics Summary
- Westborough, Massachusetts 01581 Demographics - Crime Rate Indexes
- Westborough, Massachusetts 01581 Demographics - Education Level Profile and Enrollment Statistics
- Westborough, Massachusetts 01581 Demographics - Quality of Life Indexes
- Westborough, Massachusetts 01581 Demographics - Weather, Forecast, Temperature and Precipitation
- Westborough, Massachusetts 01581 Demographics - Pollution Indexes
- Westborough, Massachusetts 01581 Demographics - Population Growth and Population Statistics
- Westborough, Massachusetts 01581 Demographics - Population by Age
- Westborough, Massachusetts 01581 Demographics - Population by Race and Ethnicity
- Westborough, Massachusetts 01581 Demographics - Household Makeup and Size
- Westborough, Massachusetts 01581 Demographics - Number of Vehicles Per Household
- Westborough, Massachusetts 01581 Demographics - Housing Statistics, Occupancy and Year Built
- Westborough, Massachusetts 01581 Demographics - Home Values and Rental Rates
- Westborough, Massachusetts 01581 Demographics - Employment, Occupation and Industry
- Westborough, Massachusetts 01581 Demographics - Travel Time and Mode of Transportation to Work
- Westborough, Massachusetts 01581 Demographics - Employee Statistics by NAICS Code
- Westborough, Massachusetts 01581 Demographics - Establishment Statistics by NAICS Code
- Westborough, Massachusetts 01581 Demographics - Household Income Statistics
- Westborough, Massachusetts 01581 Demographics - Retail Sales Statistics




