Home »  Summary » Westbrook, Maine Demographics - Home Values and Rental Rates
Westbrook Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Westbrook, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 4,309 | 400,037 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 3,173 | 73.64% | 267,155 | 66.78% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 1,136 | 26.36% | 132,882 | 33.22% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $147,179 | $145,257 | $177,046 | |||
| Valued Less than $20,000 | 73 | 1.69% | 7,077 | 1.77% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 80 | 1.86% | 13,826 | 3.46% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 85 | 1.97% | 25,342 | 6.33% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 68 | 1.58% | 23,341 | 5.83% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 264 | 6.13% | 48,260 | 12.06% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 598 | 13.88% | 48,932 | 12.23% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 1,112 | 25.81% | 41,024 | 10.26% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 766 | 17.78% | 34,647 | 8.66% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 417 | 9.68% | 29,682 | 7.42% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 337 | 7.82% | 24,315 | 6.08% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 184 | 4.27% | 26,758 | 6.69% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 74 | 1.72% | 25,297 | 6.32% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 114 | 2.65% | 18,326 | 4.58% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 112 | 2.60% | 18,939 | 4.73% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 25 | 0.58% | 8,741 | 2.19% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 0 | 0.00% | 5,530 | 1.38% | 1,474,228 | 1.84% |
The data for Westbrook, ME may also contain data for the following areas: Westbrook
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Westbrook, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 2,787 | 146,386 | 38,291,913 | |||
| Median Rent | $903 | $805 | $950 | |||
| Rent less than $250 | 118 | 4.23% | 6,439 | 4.40% | 1,191,778 | 3.11% |
| Rent $250-$499 | 183 | 6.57% | 12,832 | 8.77% | 2,371,779 | 6.19% |
| Rent $500-$749 | 92 | 3.30% | 38,248 | 26.13% | 7,019,506 | 18.33% |
| Rent $750-$999 | 1,551 | 55.65% | 46,026 | 31.44% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 596 | 21.39% | 23,040 | 15.74% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 98 | 3.52% | 3,956 | 2.70% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 39 | 1.40% | 2,463 | 1.68% | 2,706,256 | 7.07% |
| Rent $2,000+ | 2 | 0.07% | 2,278 | 1.56% | 1,604,803 | 4.19% |
| No Cash Rent | 108 | 3.88% | 11,104 | 7.59% | 2,021,722 | 5.28% |
The data for Westbrook, ME may also contain data for the following areas: Westbrook
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Westbrook, Maine Demographics Summary
- Westbrook, Maine Demographics - Crime Rate Indexes
- Westbrook, Maine Demographics - Education Level Profile and Enrollment Statistics
- Westbrook, Maine Demographics - Quality of Life Indexes
- Westbrook, Maine Demographics - Weather, Forecast, Temperature and Precipitation
- Westbrook, Maine Demographics - Pollution Indexes
- Westbrook, Maine Demographics - Population Growth and Population Statistics
- Westbrook, Maine Demographics - Population by Age
- Westbrook, Maine Demographics - Population by Race and Ethnicity
- Westbrook, Maine Demographics - Household Makeup and Size
- Westbrook, Maine Demographics - Number of Vehicles Per Household
- Westbrook, Maine Demographics - Housing Statistics, Occupancy and Year Built
- Westbrook, Maine Demographics - Home Values and Rental Rates
- Westbrook, Maine Demographics - Employment, Occupation and Industry
- Westbrook, Maine Demographics - Travel Time and Mode of Transportation to Work
- Westbrook, Maine Demographics - Employee Statistics by NAICS Code
- Westbrook, Maine Demographics - Establishment Statistics by NAICS Code
- Westbrook, Maine Demographics - Household Income Statistics
- Westbrook, Maine Demographics - Retail Sales Statistics




