Home »  Summary » Westford, Massachusetts 01886 Demographics - Establishment Statistics by NAICS Code
Westford, MA 01886 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Westford, MA 01886 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 602 | 176,674 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 398 | 0.23% | 23,642 | 0.31% |
| Mining | 1 | 0.17% | 88 | 0.05% | 25,112 | 0.33% |
| Utilities | 1 | 0.17% | 250 | 0.14% | 16,658 | 0.22% |
| Construction | 69 | 11.46% | 19,641 | 11.12% | 813,323 | 10.56% |
| Manufacturing | 30 | 4.98% | 7,659 | 4.34% | 331,456 | 4.31% |
| Wholesale Trade | 51 | 8.47% | 8,685 | 4.92% | 431,433 | 5.60% |
| Retail Trade | 66 | 10.96% | 25,724 | 14.56% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 14 | 2.33% | 3,737 | 2.12% | 220,006 | 2.86% |
| Information | 14 | 2.33% | 3,795 | 2.15% | 143,188 | 1.86% |
| Finance and Insurance | 29 | 4.82% | 10,051 | 5.69% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 21 | 3.49% | 6,981 | 3.95% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 114 | 18.94% | 22,469 | 12.72% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 9 | 1.50% | 1,167 | 0.66% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 36 | 5.98% | 9,495 | 5.37% | 383,618 | 4.98% |
| Educational Services | 6 | 1.00% | 2,566 | 1.45% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 40 | 6.64% | 17,860 | 10.11% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 14 | 2.33% | 3,142 | 1.78% | 125,329 | 1.63% |
| Accommodation and Food Services | 39 | 6.48% | 16,004 | 9.06% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 48 | 7.97% | 16,962 | 9.60% | 746,427 | 9.70% |
The data for Westford, MA 01886 may also contain data for the following areas: Westford
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Westford, Massachusetts 01886 Demographics Summary
- Westford, Massachusetts 01886 Demographics - Crime Rate Indexes
- Westford, Massachusetts 01886 Demographics - Education Level Profile and Enrollment Statistics
- Westford, Massachusetts 01886 Demographics - Quality of Life Indexes
- Westford, Massachusetts 01886 Demographics - Weather, Forecast, Temperature and Precipitation
- Westford, Massachusetts 01886 Demographics - Pollution Indexes
- Westford, Massachusetts 01886 Demographics - Population Growth and Population Statistics
- Westford, Massachusetts 01886 Demographics - Population by Age
- Westford, Massachusetts 01886 Demographics - Population by Race and Ethnicity
- Westford, Massachusetts 01886 Demographics - Household Makeup and Size
- Westford, Massachusetts 01886 Demographics - Number of Vehicles Per Household
- Westford, Massachusetts 01886 Demographics - Housing Statistics, Occupancy and Year Built
- Westford, Massachusetts 01886 Demographics - Home Values and Rental Rates
- Westford, Massachusetts 01886 Demographics - Employment, Occupation and Industry
- Westford, Massachusetts 01886 Demographics - Travel Time and Mode of Transportation to Work
- Westford, Massachusetts 01886 Demographics - Employee Statistics by NAICS Code
- Westford, Massachusetts 01886 Demographics - Establishment Statistics by NAICS Code
- Westford, Massachusetts 01886 Demographics - Household Income Statistics
- Westford, Massachusetts 01886 Demographics - Retail Sales Statistics




