Home »  Summary » Weston, Massachusetts 02493 Demographics - Establishment Statistics by NAICS Code
Weston, MA 02493 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Weston, MA 02493 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 307 | 176,674 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 398 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 88 | 0.05% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 250 | 0.14% | 16,658 | 0.22% |
| Construction | 28 | 9.12% | 19,641 | 11.12% | 813,323 | 10.56% |
| Manufacturing | 9 | 2.93% | 7,659 | 4.34% | 331,456 | 4.31% |
| Wholesale Trade | 8 | 2.61% | 8,685 | 4.92% | 431,433 | 5.60% |
| Retail Trade | 25 | 8.14% | 25,724 | 14.56% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 4 | 1.30% | 3,737 | 2.12% | 220,006 | 2.86% |
| Information | 7 | 2.28% | 3,795 | 2.15% | 143,188 | 1.86% |
| Finance and Insurance | 26 | 8.47% | 10,051 | 5.69% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 16 | 5.21% | 6,981 | 3.95% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 66 | 21.50% | 22,469 | 12.72% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 2 | 0.65% | 1,167 | 0.66% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 14 | 4.56% | 9,495 | 5.37% | 383,618 | 4.98% |
| Educational Services | 8 | 2.61% | 2,566 | 1.45% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 51 | 16.61% | 17,860 | 10.11% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 8 | 2.61% | 3,142 | 1.78% | 125,329 | 1.63% |
| Accommodation and Food Services | 19 | 6.19% | 16,004 | 9.06% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 16 | 5.21% | 16,962 | 9.60% | 746,427 | 9.70% |
The data for Weston, MA 02493 may also contain data for the following areas: Weston
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Weston, Massachusetts 02493 Demographics Summary
- Weston, Massachusetts 02493 Demographics - Crime Rate Indexes
- Weston, Massachusetts 02493 Demographics - Education Level Profile and Enrollment Statistics
- Weston, Massachusetts 02493 Demographics - Quality of Life Indexes
- Weston, Massachusetts 02493 Demographics - Weather, Forecast, Temperature and Precipitation
- Weston, Massachusetts 02493 Demographics - Pollution Indexes
- Weston, Massachusetts 02493 Demographics - Population Growth and Population Statistics
- Weston, Massachusetts 02493 Demographics - Population by Age
- Weston, Massachusetts 02493 Demographics - Population by Race and Ethnicity
- Weston, Massachusetts 02493 Demographics - Household Makeup and Size
- Weston, Massachusetts 02493 Demographics - Number of Vehicles Per Household
- Weston, Massachusetts 02493 Demographics - Housing Statistics, Occupancy and Year Built
- Weston, Massachusetts 02493 Demographics - Home Values and Rental Rates
- Weston, Massachusetts 02493 Demographics - Employment, Occupation and Industry
- Weston, Massachusetts 02493 Demographics - Travel Time and Mode of Transportation to Work
- Weston, Massachusetts 02493 Demographics - Employee Statistics by NAICS Code
- Weston, Massachusetts 02493 Demographics - Establishment Statistics by NAICS Code
- Weston, Massachusetts 02493 Demographics - Household Income Statistics
- Weston, Massachusetts 02493 Demographics - Retail Sales Statistics

