Home »  Summary » Westwood, New Jersey Demographics - Household Makeup and Size
Westwood Household Makeup and Size
| 2010 Household Family Makeup Statistics | Westwood, NJ | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 2,928 | 63.80% | 2,267,827 | 69.88% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 1,661 | 36.20% | 977,294 | 30.12% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 2,422 | 82.72% | 1,723,108 | 75.98% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 506 | 17.28% | 544,719 | 24.02% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 144 | 28.46% | 147,292 | 27.04% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 362 | 71.54% | 397,427 | 72.96% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,012 | 41.78% | 770,398 | 44.71% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 1,410 | 58.22% | 952,710 | 55.29% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 44 | 8.70% | 61,996 | 11.38% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 100 | 19.76% | 85,296 | 15.66% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 124 | 24.51% | 206,487 | 37.91% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 238 | 47.04% | 190,940 | 35.05% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 674 | 40.58% | 435,223 | 44.53% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 987 | 59.42% | 542,071 | 55.47% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Westwood, NJ may also contain data for the following areas: Westwood
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Westwood, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Households | 4,589 | 3,245,121 | 118,402,143 | |||
| Household Growth Since 2000 | 2.32% | 5.89% | 12.25% | |||
| Average Household Size | 2.44 | 2.63 | 2.54 | |||
| Median Household Size | 2.61 | 2.81 | 2.73 | |||
| 1 Person | 1,432 | 31.21% | 801,716 | 24.71% | 30,136,064 | 25.45% |
| 2 Person | 1,406 | 30.64% | 1,008,682 | 31.08% | 39,659,597 | 33.50% |
| 3 Person | 703 | 15.32% | 544,805 | 16.79% | 19,037,063 | 16.08% |
| 4 Person | 710 | 15.47% | 531,287 | 16.37% | 17,509,838 | 14.79% |
| 5 Person | 248 | 5.40% | 239,046 | 7.37% | 7,800,606 | 6.59% |
| 6 Person | 64 | 1.39% | 78,021 | 2.40% | 2,691,520 | 2.27% |
| 7 or More Person | 26 | 0.57% | 41,564 | 1.28% | 1,567,455 | 1.32% |
The data for Westwood, NJ may also contain data for the following areas: Westwood
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Westwood, New Jersey Demographics Summary
- Westwood, New Jersey Demographics - Crime Rate Indexes
- Westwood, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Westwood, New Jersey Demographics - Quality of Life Indexes
- Westwood, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Westwood, New Jersey Demographics - Pollution Indexes
- Westwood, New Jersey Demographics - Population Growth and Population Statistics
- Westwood, New Jersey Demographics - Population by Age
- Westwood, New Jersey Demographics - Population by Race and Ethnicity
- Westwood, New Jersey Demographics - Household Makeup and Size
- Westwood, New Jersey Demographics - Number of Vehicles Per Household
- Westwood, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Westwood, New Jersey Demographics - Home Values and Rental Rates
- Westwood, New Jersey Demographics - Employment, Occupation and Industry
- Westwood, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Westwood, New Jersey Demographics - Employee Statistics by NAICS Code
- Westwood, New Jersey Demographics - Establishment Statistics by NAICS Code
- Westwood, New Jersey Demographics - Household Income Statistics
- Westwood, New Jersey Demographics - Retail Sales Statistics




