Home »  Summary » What Cheer, Iowa Demographics - Housing Statistics, Occupancy and Year Built
What Cheer Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | What Cheer, IA | Iowa | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 265 | 1,303,492 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 245 | 92.45% | 1,241,172 | 95.22% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 20 | 7.55% | 62,320 | 4.78% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 209 | 78.87% | 910,702 | 69.87% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 36 | 13.58% | 330,470 | 25.35% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 20 | 7.55% | 62,320 | 4.78% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 3 | 15.00% | 17,776 | 28.52% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 10 | 50.00% | 14,038 | 22.53% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 2 | 10.00% | 14,520 | 23.30% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 5 | 25.00% | 15,986 | 25.65% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for What Cheer, IA may also contain data for the following areas: What Cheer
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | What Cheer, IA | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 265 | 1,303,492 | 126,739,245 | |||
| Housing, Median Year Built | 1939 | 1966 | 1977 | |||
| Built 1999 or Later | 0 | 0.00% | 280,400 | 21.51% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 1 | 0.38% | 47,200 | 3.62% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 2 | 0.75% | 44,134 | 3.39% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 14 | 5.28% | 71,104 | 5.45% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 28 | 10.57% | 167,264 | 12.83% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 7 | 2.64% | 129,601 | 9.94% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 12 | 4.53% | 133,266 | 10.22% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 20 | 7.55% | 85,845 | 6.59% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 181 | 68.30% | 344,678 | 26.44% | 15,080,755 | 11.90% |
The data for What Cheer, IA may also contain data for the following areas: What Cheer
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | What Cheer, IA | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Households | 245 | 1,241,172 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 196 | 80.00% | 1,101,812 | 88.77% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 6 | 2.45% | 27,419 | 2.21% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 5 | 2.04% | 17,060 | 1.37% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 5 | 2.04% | 16,340 | 1.32% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 9 | 3.67% | 24,762 | 2.00% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 24 | 9.80% | 53,779 | 4.33% | 3,866,555 | 3.27% |
The data for What Cheer, IA may also contain data for the following areas: What Cheer
Information is deemed reliable but not guaranteed. Demographic Information FAQ
What Cheer, Iowa Demographics Summary
- What Cheer, Iowa Demographics - Crime Rate Indexes
- What Cheer, Iowa Demographics - Education Level Profile and Enrollment Statistics
- What Cheer, Iowa Demographics - Quality of Life Indexes
- What Cheer, Iowa Demographics - Weather, Forecast, Temperature and Precipitation
- What Cheer, Iowa Demographics - Pollution Indexes
- What Cheer, Iowa Demographics - Population Growth and Population Statistics
- What Cheer, Iowa Demographics - Population by Age
- What Cheer, Iowa Demographics - Population by Race and Ethnicity
- What Cheer, Iowa Demographics - Household Makeup and Size
- What Cheer, Iowa Demographics - Number of Vehicles Per Household
- What Cheer, Iowa Demographics - Housing Statistics, Occupancy and Year Built
- What Cheer, Iowa Demographics - Home Values and Rental Rates
- What Cheer, Iowa Demographics - Employment, Occupation and Industry
- What Cheer, Iowa Demographics - Travel Time and Mode of Transportation to Work
- What Cheer, Iowa Demographics - Employee Statistics by NAICS Code
- What Cheer, Iowa Demographics - Establishment Statistics by NAICS Code
- What Cheer, Iowa Demographics - Household Income Statistics
- What Cheer, Iowa Demographics - Retail Sales Statistics
