Home »  Summary » White Pigeon, Michigan Demographics - Household Income Statistics
White Pigeon Household Income Statistics
| 2010 Household Income Statistics | White Pigeon, MI | Michigan | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $31,115,372 | $264,300,855,408 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $47,525 | $53,201 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $55,071 | $68,163 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $20,702 | $26,542 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 74 | 13.10% | 454,884 | 11.73% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 63 | 11.15% | 383,930 | 9.90% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 62 | 10.97% | 414,230 | 10.68% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 100 | 17.70% | 586,061 | 15.11% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 134 | 23.72% | 778,161 | 20.07% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 74 | 13.10% | 529,053 | 13.64% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 31 | 5.49% | 313,145 | 8.08% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 11 | 1.95% | 172,348 | 4.44% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 8 | 1.42% | 122,737 | 3.17% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 8 | 1.42% | 122,955 | 3.17% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for White Pigeon, MI may also contain data for the following areas: White Pigeon
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
White Pigeon, Michigan Demographics Summary
- White Pigeon, Michigan Demographics - Crime Rate Indexes
- White Pigeon, Michigan Demographics - Education Level Profile and Enrollment Statistics
- White Pigeon, Michigan Demographics - Quality of Life Indexes
- White Pigeon, Michigan Demographics - Weather, Forecast, Temperature and Precipitation
- White Pigeon, Michigan Demographics - Pollution Indexes
- White Pigeon, Michigan Demographics - Population Growth and Population Statistics
- White Pigeon, Michigan Demographics - Population by Age
- White Pigeon, Michigan Demographics - Population by Race and Ethnicity
- White Pigeon, Michigan Demographics - Household Makeup and Size
- White Pigeon, Michigan Demographics - Number of Vehicles Per Household
- White Pigeon, Michigan Demographics - Housing Statistics, Occupancy and Year Built
- White Pigeon, Michigan Demographics - Home Values and Rental Rates
- White Pigeon, Michigan Demographics - Employment, Occupation and Industry
- White Pigeon, Michigan Demographics - Travel Time and Mode of Transportation to Work
- White Pigeon, Michigan Demographics - Employee Statistics by NAICS Code
- White Pigeon, Michigan Demographics - Establishment Statistics by NAICS Code
- White Pigeon, Michigan Demographics - Household Income Statistics
- White Pigeon, Michigan Demographics - Retail Sales Statistics




