Home »  Summary » Whittier, California 90605 Demographics - Household Income Statistics
Whittier, CA 90605 Household Income Statistics
| 2010 Household Income Statistics | Whittier, CA 90605 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $813,163,736 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $64,109 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $80,344 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $21,559 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 771 | 7.62% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 661 | 6.53% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 904 | 8.93% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,501 | 14.83% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,168 | 21.42% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,706 | 16.86% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,040 | 10.28% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 650 | 6.42% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 306 | 3.02% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 414 | 4.09% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Whittier, CA 90605 may also contain data for the following areas: Whittier
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Whittier, California 90605 Demographics Summary
- Whittier, California 90605 Demographics - Crime Rate Indexes
- Whittier, California 90605 Demographics - Education Level Profile and Enrollment Statistics
- Whittier, California 90605 Demographics - Quality of Life Indexes
- Whittier, California 90605 Demographics - Weather, Forecast, Temperature and Precipitation
- Whittier, California 90605 Demographics - Pollution Indexes
- Whittier, California 90605 Demographics - Population Growth and Population Statistics
- Whittier, California 90605 Demographics - Population by Age
- Whittier, California 90605 Demographics - Population by Race and Ethnicity
- Whittier, California 90605 Demographics - Household Makeup and Size
- Whittier, California 90605 Demographics - Number of Vehicles Per Household
- Whittier, California 90605 Demographics - Housing Statistics, Occupancy and Year Built
- Whittier, California 90605 Demographics - Home Values and Rental Rates
- Whittier, California 90605 Demographics - Employment, Occupation and Industry
- Whittier, California 90605 Demographics - Travel Time and Mode of Transportation to Work
- Whittier, California 90605 Demographics - Employee Statistics by NAICS Code
- Whittier, California 90605 Demographics - Establishment Statistics by NAICS Code
- Whittier, California 90605 Demographics - Household Income Statistics
- Whittier, California 90605 Demographics - Retail Sales Statistics




