Home »  Summary » Whittier, California 90606 Demographics - Employee Statistics by NAICS Code
Whittier, CA 90606 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Whittier, CA 90606 | California | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 6,195 | 13,652,015 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 28,992 | 0.21% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 23,676 | 0.17% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 65,431 | 0.48% | 631,367 | 0.53% |
| Construction | 496 | 8.01% | 936,246 | 6.86% | 7,437,491 | 6.25% |
| Manufacturing | 901 | 14.54% | 1,395,269 | 10.22% | 13,382,687 | 11.24% |
| Wholesale Trade | 486 | 7.85% | 825,478 | 6.05% | 5,979,218 | 5.02% |
| Retail Trade | 778 | 12.56% | 1,713,268 | 12.55% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 121 | 1.95% | 453,487 | 3.32% | 4,349,889 | 3.65% |
| Information | 32 | 0.52% | 498,616 | 3.65% | 3,413,512 | 2.87% |
| Finance and Insurance | 60 | 0.97% | 724,622 | 5.31% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 85 | 1.37% | 336,007 | 2.46% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 235 | 3.79% | 1,139,475 | 8.35% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 310,121 | 2.27% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 1,235 | 19.94% | 1,003,265 | 7.35% | 8,142,034 | 6.84% |
| Educational Services | 73 | 1.18% | 286,220 | 2.10% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 749 | 12.09% | 1,632,100 | 11.96% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 7 | 0.11% | 313,432 | 2.30% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 652 | 10.52% | 1,379,513 | 10.10% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 285 | 4.60% | 586,797 | 4.30% | 5,551,339 | 4.66% |
The data for Whittier, CA 90606 may also contain data for the following areas: Los Nietos, Whittier
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Whittier, California 90606 Demographics Summary
- Whittier, California 90606 Demographics - Crime Rate Indexes
- Whittier, California 90606 Demographics - Education Level Profile and Enrollment Statistics
- Whittier, California 90606 Demographics - Quality of Life Indexes
- Whittier, California 90606 Demographics - Weather, Forecast, Temperature and Precipitation
- Whittier, California 90606 Demographics - Pollution Indexes
- Whittier, California 90606 Demographics - Population Growth and Population Statistics
- Whittier, California 90606 Demographics - Population by Age
- Whittier, California 90606 Demographics - Population by Race and Ethnicity
- Whittier, California 90606 Demographics - Household Makeup and Size
- Whittier, California 90606 Demographics - Number of Vehicles Per Household
- Whittier, California 90606 Demographics - Housing Statistics, Occupancy and Year Built
- Whittier, California 90606 Demographics - Home Values and Rental Rates
- Whittier, California 90606 Demographics - Employment, Occupation and Industry
- Whittier, California 90606 Demographics - Travel Time and Mode of Transportation to Work
- Whittier, California 90606 Demographics - Employee Statistics by NAICS Code
- Whittier, California 90606 Demographics - Establishment Statistics by NAICS Code
- Whittier, California 90606 Demographics - Household Income Statistics
- Whittier, California 90606 Demographics - Retail Sales Statistics




