Home »  Summary » Wichita, Kansas 67210 Demographics - Household Income Statistics
Wichita, KS 67210 Household Income Statistics
| 2010 Household Income Statistics | Wichita, KS 67210 | Kansas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $231,840,801 | $80,186,092,396 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $56,731 | $55,570 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $65,883 | $70,708 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $20,767 | $28,320 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 303 | 8.61% | 123,763 | 10.91% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 307 | 8.72% | 101,811 | 8.98% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 377 | 10.71% | 118,194 | 10.42% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 573 | 16.28% | 172,342 | 15.20% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 741 | 21.06% | 228,510 | 20.15% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 590 | 16.77% | 168,494 | 14.86% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 359 | 10.20% | 97,800 | 8.62% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 139 | 3.95% | 50,560 | 4.46% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 67 | 1.90% | 34,157 | 3.01% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 63 | 1.79% | 38,408 | 3.39% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Wichita, KS 67210 may also contain data for the following areas: Wichita
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wichita, Kansas 67210 Demographics Summary
- Wichita, Kansas 67210 Demographics - Crime Rate Indexes
- Wichita, Kansas 67210 Demographics - Education Level Profile and Enrollment Statistics
- Wichita, Kansas 67210 Demographics - Quality of Life Indexes
- Wichita, Kansas 67210 Demographics - Weather, Forecast, Temperature and Precipitation
- Wichita, Kansas 67210 Demographics - Pollution Indexes
- Wichita, Kansas 67210 Demographics - Population Growth and Population Statistics
- Wichita, Kansas 67210 Demographics - Population by Age
- Wichita, Kansas 67210 Demographics - Population by Race and Ethnicity
- Wichita, Kansas 67210 Demographics - Household Makeup and Size
- Wichita, Kansas 67210 Demographics - Number of Vehicles Per Household
- Wichita, Kansas 67210 Demographics - Housing Statistics, Occupancy and Year Built
- Wichita, Kansas 67210 Demographics - Home Values and Rental Rates
- Wichita, Kansas 67210 Demographics - Employment, Occupation and Industry
- Wichita, Kansas 67210 Demographics - Travel Time and Mode of Transportation to Work
- Wichita, Kansas 67210 Demographics - Employee Statistics by NAICS Code
- Wichita, Kansas 67210 Demographics - Establishment Statistics by NAICS Code
- Wichita, Kansas 67210 Demographics - Household Income Statistics
- Wichita, Kansas 67210 Demographics - Retail Sales Statistics




