Home »  Summary » Wildwood, Georgia Demographics - Population by Age
Wildwood Population by Age
Wildwood data is not available. Dade county data used instead.
| 2010 Population by Age | Dade county, GA | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 37.20 | 33.40 | 35.60 | |||
| Age 0 to 5 | 1,197 | 7.42% | 925,948 | 9.36% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,261 | 7.81% | 837,715 | 8.47% | 25,951,760 | 8.41% |
| Age 12 to 17 | 1,340 | 8.30% | 867,302 | 8.77% | 26,670,752 | 8.65% |
| Age 18 to 24 | 1,955 | 12.12% | 1,045,529 | 10.57% | 30,645,752 | 9.94% |
| Age 25 to 34 | 1,881 | 11.66% | 1,511,185 | 15.27% | 41,347,003 | 13.40% |
| Age 35 to 44 | 2,007 | 12.44% | 1,432,865 | 14.48% | 42,374,180 | 13.74% |
| Age 45 to 54 | 2,478 | 15.36% | 1,416,684 | 14.32% | 44,166,693 | 14.32% |
| Age 55 to 64 | 2,088 | 12.94% | 985,855 | 9.96% | 33,320,215 | 10.80% |
| Age 65 to 74 | 1,118 | 6.93% | 475,092 | 4.80% | 18,843,973 | 6.11% |
| Age 75 to 84 | 598 | 3.71% | 279,389 | 2.82% | 12,472,002 | 4.04% |
| Age 85+ | 213 | 1.32% | 116,979 | 1.18% | 5,390,571 | 1.75% |
The data for Dade county, GA may also contain data for the following areas: Trenton, Wildwood, Rising Fawn
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wildwood data is not available. Dade county data used instead.
| 2010 Male Population by Age | Dade county, GA | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 35.90 | 32.10 | 34.20 | |||
| Aged 0 to 5 Years | 666 | 8.33% | 477,335 | 9.71% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 659 | 8.24% | 432,775 | 8.80% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 687 | 8.59% | 450,843 | 9.17% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 940 | 11.75% | 551,616 | 11.22% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 958 | 11.98% | 769,741 | 15.66% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 1,000 | 12.50% | 713,654 | 14.52% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 1,215 | 15.19% | 687,568 | 13.99% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,037 | 12.96% | 475,554 | 9.67% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 506 | 6.32% | 214,744 | 4.37% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 260 | 3.25% | 107,869 | 2.19% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 72 | 0.90% | 34,320 | 0.70% | 1,768,038 | 1.16% |
The data for Dade county, GA may also contain data for the following areas: Trenton, Wildwood, Rising Fawn
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wildwood data is not available. Dade county data used instead.
| 2010 Female Population by Age | Dade county, GA | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 38.40 | 34.80 | 36.90 | |||
| Aged 0 to 5 Years | 531 | 6.53% | 448,613 | 9.01% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 602 | 7.40% | 404,940 | 8.13% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 653 | 8.03% | 416,459 | 8.37% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,015 | 12.48% | 493,913 | 9.92% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 923 | 11.34% | 741,444 | 14.89% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 1,007 | 12.38% | 719,211 | 14.45% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 1,263 | 15.52% | 729,116 | 14.65% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,051 | 12.92% | 510,301 | 10.25% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 612 | 7.52% | 260,348 | 5.23% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 338 | 4.15% | 171,520 | 3.45% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 141 | 1.73% | 82,659 | 1.66% | 3,622,533 | 2.32% |
The data for Dade county, GA may also contain data for the following areas: Trenton, Wildwood, Rising Fawn
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wildwood, Georgia Demographics Summary
- Wildwood, Georgia Demographics - Crime Rate Indexes
- Wildwood, Georgia Demographics - Education Level Profile and Enrollment Statistics
- Wildwood, Georgia Demographics - Quality of Life Indexes
- Wildwood, Georgia Demographics - Weather, Forecast, Temperature and Precipitation
- Wildwood, Georgia Demographics - Pollution Indexes
- Wildwood, Georgia Demographics - Population Growth and Population Statistics
- Wildwood, Georgia Demographics - Population by Age
- Wildwood, Georgia Demographics - Population by Race and Ethnicity
- Wildwood, Georgia Demographics - Household Makeup and Size
- Wildwood, Georgia Demographics - Number of Vehicles Per Household
- Wildwood, Georgia Demographics - Housing Statistics, Occupancy and Year Built
- Wildwood, Georgia Demographics - Home Values and Rental Rates
- Wildwood, Georgia Demographics - Employment, Occupation and Industry
- Wildwood, Georgia Demographics - Travel Time and Mode of Transportation to Work
- Wildwood, Georgia Demographics - Employee Statistics by NAICS Code
- Wildwood, Georgia Demographics - Establishment Statistics by NAICS Code
- Wildwood, Georgia Demographics - Household Income Statistics
- Wildwood, Georgia Demographics - Retail Sales Statistics



