Home »  Summary » Wilmington, Delaware 19808 Demographics - Household Income Statistics
Wilmington, DE 19808 Household Income Statistics
| 2010 Household Income Statistics | Wilmington, DE 19808 | Delaware | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,617,795,343 | $28,185,830,148 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $79,232 | $63,316 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $94,930 | $80,029 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $40,478 | $31,676 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 831 | 4.88% | 32,780 | 9.31% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 765 | 4.49% | 26,683 | 7.58% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,035 | 6.07% | 31,133 | 8.84% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,935 | 11.35% | 48,928 | 13.89% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 3,449 | 20.24% | 68,668 | 19.50% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,989 | 17.54% | 54,679 | 15.53% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 2,305 | 13.53% | 35,949 | 10.21% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,561 | 9.16% | 22,688 | 6.44% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 1,178 | 6.91% | 15,392 | 4.37% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 994 | 5.83% | 15,297 | 4.34% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Wilmington, DE 19808 may also contain data for the following areas: Marshallton, Wilmington
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wilmington, Delaware 19808 Demographics Summary
- Wilmington, Delaware 19808 Demographics - Crime Rate Indexes
- Wilmington, Delaware 19808 Demographics - Education Level Profile and Enrollment Statistics
- Wilmington, Delaware 19808 Demographics - Quality of Life Indexes
- Wilmington, Delaware 19808 Demographics - Weather, Forecast, Temperature and Precipitation
- Wilmington, Delaware 19808 Demographics - Pollution Indexes
- Wilmington, Delaware 19808 Demographics - Population Growth and Population Statistics
- Wilmington, Delaware 19808 Demographics - Population by Age
- Wilmington, Delaware 19808 Demographics - Population by Race and Ethnicity
- Wilmington, Delaware 19808 Demographics - Household Makeup and Size
- Wilmington, Delaware 19808 Demographics - Number of Vehicles Per Household
- Wilmington, Delaware 19808 Demographics - Housing Statistics, Occupancy and Year Built
- Wilmington, Delaware 19808 Demographics - Home Values and Rental Rates
- Wilmington, Delaware 19808 Demographics - Employment, Occupation and Industry
- Wilmington, Delaware 19808 Demographics - Travel Time and Mode of Transportation to Work
- Wilmington, Delaware 19808 Demographics - Employee Statistics by NAICS Code
- Wilmington, Delaware 19808 Demographics - Establishment Statistics by NAICS Code
- Wilmington, Delaware 19808 Demographics - Household Income Statistics
- Wilmington, Delaware 19808 Demographics - Retail Sales Statistics




