Home »  Summary » Wilmington, Delaware 19808 Demographics - Retail Sales Statistics
Wilmington, DE 19808 Retail Sales Statistics
| 2010 Retail Sales Statistics | Wilmington, DE 19808 | Delaware | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $1,115,690,000 | $16,086,731,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $68,485,000 | 6.14% | $1,403,872,000 | 8.73% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $34,719,000 | 3.11% | $830,389,000 | 5.16% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $84,355,000 | 7.56% | $446,568,000 | 2.78% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $124,252,000 | 11.14% | $2,295,163,000 | 14.27% | $594,577,251,000 | 13.98% |
| Food Services | $42,161,000 | 3.78% | $1,188,587,000 | 7.39% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $39,163,000 | 3.51% | $884,481,000 | 5.50% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $406,036,000 | 36.39% | $2,926,112,000 | 18.19% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $54,848,000 | 4.92% | $958,233,000 | 5.96% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $31,354,000 | 2.81% | $602,665,000 | 3.75% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $37,285,000 | 3.34% | $699,711,000 | 4.35% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $145,796,000 | 13.07% | $2,553,494,000 | 15.87% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $13,406,000 | 1.20% | $885,398,000 | 5.50% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $33,830,000 | 3.03% | $412,058,000 | 2.56% | $93,689,374,000 | 2.20% |
The data for Wilmington, DE 19808 may also contain data for the following areas: Marshallton, Wilmington
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Wilmington, Delaware 19808 Demographics Summary
- Wilmington, Delaware 19808 Demographics - Crime Rate Indexes
- Wilmington, Delaware 19808 Demographics - Education Level Profile and Enrollment Statistics
- Wilmington, Delaware 19808 Demographics - Quality of Life Indexes
- Wilmington, Delaware 19808 Demographics - Weather, Forecast, Temperature and Precipitation
- Wilmington, Delaware 19808 Demographics - Pollution Indexes
- Wilmington, Delaware 19808 Demographics - Population Growth and Population Statistics
- Wilmington, Delaware 19808 Demographics - Population by Age
- Wilmington, Delaware 19808 Demographics - Population by Race and Ethnicity
- Wilmington, Delaware 19808 Demographics - Household Makeup and Size
- Wilmington, Delaware 19808 Demographics - Number of Vehicles Per Household
- Wilmington, Delaware 19808 Demographics - Housing Statistics, Occupancy and Year Built
- Wilmington, Delaware 19808 Demographics - Home Values and Rental Rates
- Wilmington, Delaware 19808 Demographics - Employment, Occupation and Industry
- Wilmington, Delaware 19808 Demographics - Travel Time and Mode of Transportation to Work
- Wilmington, Delaware 19808 Demographics - Employee Statistics by NAICS Code
- Wilmington, Delaware 19808 Demographics - Establishment Statistics by NAICS Code
- Wilmington, Delaware 19808 Demographics - Household Income Statistics
- Wilmington, Delaware 19808 Demographics - Retail Sales Statistics




