Home »  Summary » Winnetka, Illinois 60093 Demographics - Household Income Statistics
Winnetka, IL 60093 Household Income Statistics
| 2010 Household Income Statistics | Winnetka, IL 60093 | Illinois | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $2,100,794,210 | $392,465,036,284 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $176,536 | $61,293 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $318,737 | $80,286 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $112,873 | $30,302 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 159 | 2.41% | 512,062 | 10.48% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 154 | 2.34% | 394,206 | 8.06% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 204 | 3.10% | 439,604 | 8.99% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 362 | 5.49% | 667,769 | 13.66% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 579 | 8.78% | 953,101 | 19.50% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 454 | 6.89% | 734,798 | 15.03% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 453 | 6.87% | 461,836 | 9.45% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 559 | 8.48% | 278,828 | 5.70% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 700 | 10.62% | 202,308 | 4.14% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 2,967 | 45.02% | 243,826 | 4.99% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Winnetka, IL 60093 may also contain data for the following areas: Northfield, Winnetka
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Winnetka, Illinois 60093 Demographics Summary
- Winnetka, Illinois 60093 Demographics - Crime Rate Indexes
- Winnetka, Illinois 60093 Demographics - Education Level Profile and Enrollment Statistics
- Winnetka, Illinois 60093 Demographics - Quality of Life Indexes
- Winnetka, Illinois 60093 Demographics - Weather, Forecast, Temperature and Precipitation
- Winnetka, Illinois 60093 Demographics - Pollution Indexes
- Winnetka, Illinois 60093 Demographics - Population Growth and Population Statistics
- Winnetka, Illinois 60093 Demographics - Population by Age
- Winnetka, Illinois 60093 Demographics - Population by Race and Ethnicity
- Winnetka, Illinois 60093 Demographics - Household Makeup and Size
- Winnetka, Illinois 60093 Demographics - Number of Vehicles Per Household
- Winnetka, Illinois 60093 Demographics - Housing Statistics, Occupancy and Year Built
- Winnetka, Illinois 60093 Demographics - Home Values and Rental Rates
- Winnetka, Illinois 60093 Demographics - Employment, Occupation and Industry
- Winnetka, Illinois 60093 Demographics - Travel Time and Mode of Transportation to Work
- Winnetka, Illinois 60093 Demographics - Employee Statistics by NAICS Code
- Winnetka, Illinois 60093 Demographics - Establishment Statistics by NAICS Code
- Winnetka, Illinois 60093 Demographics - Household Income Statistics
- Winnetka, Illinois 60093 Demographics - Retail Sales Statistics




