Home »  Summary » Winston, Oregon 97496 Demographics - Housing Statistics, Occupancy and Year Built
Winston, OR 97496 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Winston, OR 97496 | Oregon | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 3,319 | 1,618,353 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 3,152 | 94.97% | 1,522,176 | 94.06% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 167 | 5.03% | 96,177 | 5.94% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 2,132 | 64.24% | 989,247 | 61.13% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 1,020 | 30.73% | 532,929 | 32.93% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 167 | 5.03% | 96,177 | 5.94% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 91 | 54.49% | 31,410 | 32.66% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 41 | 24.55% | 19,759 | 20.54% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 7 | 4.19% | 32,313 | 33.60% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 28 | 16.77% | 12,695 | 13.20% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Winston, OR 97496 may also contain data for the following areas: Winston
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Winston, OR 97496 | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 3,319 | 1,618,353 | 126,739,245 | |||
| Housing, Median Year Built | 1980 | 1978 | 1977 | |||
| Built 1999 or Later | 1,088 | 32.78% | 440,290 | 27.21% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 186 | 5.60% | 110,590 | 6.83% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 125 | 3.77% | 93,807 | 5.80% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 299 | 9.01% | 130,473 | 8.06% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 686 | 20.67% | 275,978 | 17.05% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 215 | 6.48% | 159,821 | 9.88% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 363 | 10.94% | 137,828 | 8.52% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 279 | 8.41% | 97,486 | 6.02% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 78 | 2.35% | 172,080 | 10.63% | 15,080,755 | 11.90% |
The data for Winston, OR 97496 may also contain data for the following areas: Winston
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Winston, OR 97496 | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Households | 3,152 | 1,522,176 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 2,901 | 92.04% | 1,396,449 | 91.74% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 73 | 2.32% | 37,567 | 2.47% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 31 | 0.98% | 20,067 | 1.32% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 34 | 1.08% | 16,680 | 1.10% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 53 | 1.68% | 21,570 | 1.42% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 60 | 1.90% | 29,843 | 1.96% | 3,866,555 | 3.27% |
The data for Winston, OR 97496 may also contain data for the following areas: Winston
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Winston, Oregon 97496 Demographics Summary
- Winston, Oregon 97496 Demographics - Crime Rate Indexes
- Winston, Oregon 97496 Demographics - Education Level Profile and Enrollment Statistics
- Winston, Oregon 97496 Demographics - Quality of Life Indexes
- Winston, Oregon 97496 Demographics - Weather, Forecast, Temperature and Precipitation
- Winston, Oregon 97496 Demographics - Pollution Indexes
- Winston, Oregon 97496 Demographics - Population Growth and Population Statistics
- Winston, Oregon 97496 Demographics - Population by Age
- Winston, Oregon 97496 Demographics - Population by Race and Ethnicity
- Winston, Oregon 97496 Demographics - Household Makeup and Size
- Winston, Oregon 97496 Demographics - Number of Vehicles Per Household
- Winston, Oregon 97496 Demographics - Housing Statistics, Occupancy and Year Built
- Winston, Oregon 97496 Demographics - Home Values and Rental Rates
- Winston, Oregon 97496 Demographics - Employment, Occupation and Industry
- Winston, Oregon 97496 Demographics - Travel Time and Mode of Transportation to Work
- Winston, Oregon 97496 Demographics - Employee Statistics by NAICS Code
- Winston, Oregon 97496 Demographics - Establishment Statistics by NAICS Code
- Winston, Oregon 97496 Demographics - Household Income Statistics
- Winston, Oregon 97496 Demographics - Retail Sales Statistics




