Home »  Summary » Woburn, Massachusetts 01801 Demographics - Housing Statistics, Occupancy and Year Built
Woburn, MA 01801 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Woburn, MA 01801 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 17,780 | 2,795,287 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 17,471 | 98.26% | 2,659,083 | 95.13% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 309 | 1.74% | 136,204 | 4.87% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 10,860 | 61.08% | 1,656,827 | 59.27% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 6,611 | 37.18% | 1,002,256 | 35.86% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 309 | 1.74% | 136,204 | 4.87% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 155 | 50.16% | 27,300 | 20.04% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 33 | 10.68% | 12,024 | 8.83% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 56 | 18.12% | 75,525 | 55.45% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 65 | 21.04% | 21,355 | 15.68% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Woburn, MA 01801 may also contain data for the following areas: Woburn
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Woburn, MA 01801 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 17,780 | 2,795,287 | 126,739,245 | |||
| Housing, Median Year Built | 1965 | 1962 | 1977 | |||
| Built 1999 or Later | 4,529 | 25.47% | 565,131 | 20.22% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 394 | 2.22% | 62,381 | 2.23% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 591 | 3.32% | 75,967 | 2.72% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 1,305 | 7.34% | 214,504 | 7.67% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 1,400 | 7.87% | 273,926 | 9.80% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 1,820 | 10.24% | 283,299 | 10.13% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 3,146 | 17.69% | 313,764 | 11.22% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 929 | 5.22% | 199,903 | 7.15% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 3,666 | 20.62% | 806,412 | 28.85% | 15,080,755 | 11.90% |
The data for Woburn, MA 01801 may also contain data for the following areas: Woburn
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Woburn, MA 01801 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Households | 17,471 | 2,659,083 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 15,374 | 88.00% | 2,354,033 | 88.53% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 364 | 2.08% | 62,129 | 2.34% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 198 | 1.13% | 34,581 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 194 | 1.11% | 35,841 | 1.35% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 271 | 1.55% | 47,691 | 1.79% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 1,070 | 6.12% | 124,808 | 4.69% | 3,866,555 | 3.27% |
The data for Woburn, MA 01801 may also contain data for the following areas: Woburn
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Woburn, Massachusetts 01801 Demographics Summary
- Woburn, Massachusetts 01801 Demographics - Crime Rate Indexes
- Woburn, Massachusetts 01801 Demographics - Education Level Profile and Enrollment Statistics
- Woburn, Massachusetts 01801 Demographics - Quality of Life Indexes
- Woburn, Massachusetts 01801 Demographics - Weather, Forecast, Temperature and Precipitation
- Woburn, Massachusetts 01801 Demographics - Pollution Indexes
- Woburn, Massachusetts 01801 Demographics - Population Growth and Population Statistics
- Woburn, Massachusetts 01801 Demographics - Population by Age
- Woburn, Massachusetts 01801 Demographics - Population by Race and Ethnicity
- Woburn, Massachusetts 01801 Demographics - Household Makeup and Size
- Woburn, Massachusetts 01801 Demographics - Number of Vehicles Per Household
- Woburn, Massachusetts 01801 Demographics - Housing Statistics, Occupancy and Year Built
- Woburn, Massachusetts 01801 Demographics - Home Values and Rental Rates
- Woburn, Massachusetts 01801 Demographics - Employment, Occupation and Industry
- Woburn, Massachusetts 01801 Demographics - Travel Time and Mode of Transportation to Work
- Woburn, Massachusetts 01801 Demographics - Employee Statistics by NAICS Code
- Woburn, Massachusetts 01801 Demographics - Establishment Statistics by NAICS Code
- Woburn, Massachusetts 01801 Demographics - Household Income Statistics
- Woburn, Massachusetts 01801 Demographics - Retail Sales Statistics

