Home  »  Summary  »  Woodcliff Lake, New Jersey 07677 Demographics - Employment, Occupation and Industry

Woodcliff Lake, NJ 07677 Employment, Occupation and Industry

Woodcliff Lake, NJ 07677 Employment by Job Type Total Civilian Population Graph

2010 Employment by Job Type for Civilian Population (Age 16+) Woodcliff Lake, NJ 07677 New Jersey United States
White Collar 2,641 94.05% 2,865,076 79.65% 92,009,214 74.72%
Blue Collar 167 5.95% 732,111 20.35% 31,125,749 25.28%
 
Management, Business, and Financial Operations 886 30.07% 746,115 18.13% 23,044,053 16.09%
Professional and Related 915 31.06% 980,702 23.83% 31,190,648 21.78%
Sales and Office 840 28.51% 1,138,259 27.66% 37,774,513 26.38%
Service 138 4.68% 512,579 12.46% 19,324,452 13.50%
Farming, Fishing, and Forestry 0 0.00% 5,030 0.12% 727,249 0.51%
Construction, Extraction, and Maintenance 91 3.09% 294,982 7.17% 12,677,154 8.85%
Production, Transportation, and Material Moving 76 2.58% 437,129 10.62% 18,448,595 12.88%

The data for Woodcliff Lake, NJ 07677 may also contain data for the following areas: Woodcliff Lake, Westwood

White Collar Employment: perform tasks that are considered less physically laborious

Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Woodcliff Lake, NJ 07677 Employment by Industry for Total Civilian Population Graph

2010 Employment by Industry for Civilian Population (Age 16+) Woodcliff Lake, NJ 07677 New Jersey United States
Agriculture, Forestry, Fishing and Hunting, and Mining 6 0.20% 10,794 0.26% 2,134,305 1.49%
Construction 63 2.14% 231,651 5.63% 9,982,202 6.97%
Manufacturing 357 12.12% 414,279 10.07% 17,078,738 11.93%
Wholesale Trade 197 6.69% 149,965 3.64% 4,371,371 3.05%
Retail Trade 219 7.43% 393,540 9.56% 14,346,753 10.02%
Transportation and Warehousing, and Utilities 67 2.27% 256,757 6.24% 7,992,800 5.58%
Information 124 4.21% 172,224 4.19% 4,210,964 2.94%
Finance, Insurance, Real Estate and Rental and Leasing 239 8.11% 363,323 8.83% 9,894,999 6.91%
Professional, Scientific, Management, Administrative, etc. 679 23.05% 528,431 12.84% 14,935,847 10.43%
Educational, Health and Social Services 639 21.69% 909,017 22.09% 31,705,830 22.14%
Arts, Entertainment, Accommodation and Food Services, etc. 164 5.57% 304,164 7.39% 12,115,678 8.46%
Other Services 117 3.97% 190,810 4.64% 7,373,033 5.15%
Public Administration 75 2.55% 189,841 4.61% 7,044,144 4.92%

The data for Woodcliff Lake, NJ 07677 may also contain data for the following areas: Woodcliff Lake, Westwood

Employment by Industry: This data represents 2010 employment by industry for the total civilian population.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Woodcliff Lake, NJ 07677 Employment Statistics for all Potential Employees Graph

2010 Employment Statistics for Potential Employees (Age 16+) Woodcliff Lake, NJ 07677 New Jersey United States
Employment Potential 4,588 6,810,137 237,450,726
Civilian Total 2,946 4,114,796 143,186,664
Employed Civilian Males 1,649 35.94% 2,189,047 32.14% 76,490,548 32.21%
Employed Civilian Females 1,297 28.27% 1,925,749 28.28% 66,696,116 28.09%
Armed Forces Male 0 0.00% 10,216 0.15% 1,041,883 0.44%
Armed Forces Female 0 0.00% 2,183 0.03% 194,250 0.08%
Unemployed Males 52 1.13% 249,202 3.66% 8,607,960 3.63%
Unemployed Females 27 0.59% 176,848 2.60% 5,967,224 2.51%
Not in the Labor Force Male 472 10.29% 893,728 13.12% 32,071,333 13.51%
Not in the Labor Force Female 1,091 23.78% 1,363,164 20.02% 46,381,412 19.53%

The data for Woodcliff Lake, NJ 07677 may also contain data for the following areas: Woodcliff Lake, Westwood

Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Woodcliff Lake, NJ 07677 Population Growth Statistics Graph

2010 Employment by Type of Employer Total Civilian Population (Age 16+) Woodcliff Lake, NJ 07677 New Jersey United States
Private for-Profit Wage and Salary Workers 2,276 77.26% 3,152,441 76.61% 105,622,009 73.77%
Private Not-for-Profit Wage and Salary Workers 171 5.80% 263,304 6.40% 10,090,727 7.05%
Local Government Workers 168 5.70% 283,905 6.90% 8,961,757 6.26%
State Government Workers 56 1.90% 154,877 3.76% 6,692,635 4.67%
Federal Government Workers 6 0.20% 81,618 1.98% 3,541,754 2.47%
Self-Employed Workers in Own Not Incorporated Business 252 8.55% 174,591 4.24% 8,072,936 5.64%
Unpaid Family Workers 17 0.58% 4,060 0.10% 204,846 0.14%

The data for Woodcliff Lake, NJ 07677 may also contain data for the following areas: Woodcliff Lake, Westwood

Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Woodcliff Lake, New Jersey 07677 Demographics Summary