Home »  Summary » Woodcliff Lake, New Jersey 07677 Demographics - Household Income Statistics
Woodcliff Lake, NJ 07677 Household Income Statistics
| 2010 Household Income Statistics | Woodcliff Lake, NJ 07677 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $453,991,285 | $319,804,914,600 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $166,639 | $72,512 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $232,697 | $98,549 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $73,366 | $36,619 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 44 | 2.26% | 286,101 | 8.82% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 47 | 2.41% | 217,492 | 6.70% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 76 | 3.90% | 240,294 | 7.40% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 109 | 5.59% | 371,901 | 11.46% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 164 | 8.41% | 562,774 | 17.34% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 158 | 8.10% | 476,801 | 14.69% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 133 | 6.82% | 360,071 | 11.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 144 | 7.38% | 252,725 | 7.79% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 302 | 15.48% | 209,394 | 6.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 774 | 39.67% | 267,568 | 8.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Woodcliff Lake, NJ 07677 may also contain data for the following areas: Woodcliff Lake, Westwood
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Woodcliff Lake, New Jersey 07677 Demographics Summary
- Woodcliff Lake, New Jersey 07677 Demographics - Crime Rate Indexes
- Woodcliff Lake, New Jersey 07677 Demographics - Education Level Profile and Enrollment Statistics
- Woodcliff Lake, New Jersey 07677 Demographics - Quality of Life Indexes
- Woodcliff Lake, New Jersey 07677 Demographics - Weather, Forecast, Temperature and Precipitation
- Woodcliff Lake, New Jersey 07677 Demographics - Pollution Indexes
- Woodcliff Lake, New Jersey 07677 Demographics - Population Growth and Population Statistics
- Woodcliff Lake, New Jersey 07677 Demographics - Population by Age
- Woodcliff Lake, New Jersey 07677 Demographics - Population by Race and Ethnicity
- Woodcliff Lake, New Jersey 07677 Demographics - Household Makeup and Size
- Woodcliff Lake, New Jersey 07677 Demographics - Number of Vehicles Per Household
- Woodcliff Lake, New Jersey 07677 Demographics - Housing Statistics, Occupancy and Year Built
- Woodcliff Lake, New Jersey 07677 Demographics - Home Values and Rental Rates
- Woodcliff Lake, New Jersey 07677 Demographics - Employment, Occupation and Industry
- Woodcliff Lake, New Jersey 07677 Demographics - Travel Time and Mode of Transportation to Work
- Woodcliff Lake, New Jersey 07677 Demographics - Employee Statistics by NAICS Code
- Woodcliff Lake, New Jersey 07677 Demographics - Establishment Statistics by NAICS Code
- Woodcliff Lake, New Jersey 07677 Demographics - Household Income Statistics
- Woodcliff Lake, New Jersey 07677 Demographics - Retail Sales Statistics




