Home  »  Summary  »  Woodcliff Lake, New Jersey 07677 Demographics - Retail Sales Statistics

Woodcliff Lake, NJ 07677 Retail Sales Statistics

Woodcliff Lake, NJ 07677 Retail Sales Statistics Graph

2010 Retail Sales Statistics Woodcliff Lake, NJ 07677 New Jersey United States
Total Retail Sales (including Food Services) $39,706,000 $135,484,231,000 $4,253,550,572,000
Building Materials and Garden Store Sales $2,934,000 7.39% $9,259,193,000 6.83% $315,794,533,000 7.42%
Clothing and Accessories Store Sales $10,405,000 26.21% $7,479,096,000 5.52% $190,149,923,000 4.47%
Electrical and Appliances Store Sales $6,435,000 16.21% $3,270,644,000 2.41% $100,814,275,000 2.37%
Food and Beverage Store Sales $4,316,000 10.87% $23,047,371,000 17.01% $594,577,251,000 13.98%
Food Services $3,554,000 8.95% $12,753,045,000 9.41% $404,224,606,000 9.50%
Gasoline Stations Store Sales $6,215,000 15.65% $6,257,968,000 4.62% $317,157,603,000 7.46%
General Merchandise Store Sales $0 0.00% $17,345,384,000 12.80% $747,492,564,000 17.57%
Health and Personal Care Store Sales $0 0.00% $8,902,826,000 6.57% $230,008,027,000 5.41%
Home Furnishings Store Sales $3,949,000 9.95% $3,977,171,000 2.94% $107,502,421,000 2.53%
Miscellaneous Store Sales $1,898,000 4.78% $3,235,693,000 2.39% $125,152,957,000 2.94%
Motor Vehicles Store Sales $0 0.00% $22,059,228,000 16.28% $687,554,185,000 16.16%
Nonstore Purchases Sales $0 0.00% $14,532,827,000 10.73% $339,432,853,000 7.98%
Sporting Goods Store Sales $0 0.00% $3,363,785,000 2.48% $93,689,374,000 2.20%

The data for Woodcliff Lake, NJ 07677 may also contain data for the following areas: Woodcliff Lake, Westwood

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Woodcliff Lake, New Jersey 07677 Demographics Summary