Home »  Summary » Worcester, Massachusetts 01545 Demographics - Population Growth and Population Statistics
Worcester, MA 01545 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Worcester, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 181,389 | 6,619,031 | 308,455,134 | |||
| Square Miles | 37.56 | 7,840.02 | N / A | |||
| Population Density | 4,829.20 | 844.30 | 87.20 | |||
| Population Change Since 1990 | 7.48% | 10.02% | 24.02% | |||
| Population Change Since 2000 | 5.06% | 4.25% | 9.61% | |||
| Forecasted Population Change by 2014 | 1.87% | 3.85% | 4.52% | |||
| Population Male | 87,788 | 48.40% | 3,216,681 | 48.60% | 152,625,766 | 49.48% |
| Population Female | 93,601 | 51.60% | 3,402,350 | 51.40% | 155,829,368 | 50.52% |
| Median Age | 33.60 | 37.10 | 35.60 | |||
The data for Worcester, MA may also contain data for the following areas: Worcester
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Worcester, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 30,208 | 20.80% | 929,841 | 17.53% | 38,360,190 | 15.85% |
| Males Married | 30,386 | 20.93% | 1,352,977 | 25.50% | 66,243,980 | 27.37% |
| Males Widowed | 2,134 | 1.47% | 66,488 | 1.25% | 2,811,685 | 1.16% |
| Males Divorced | 6,373 | 4.39% | 190,333 | 3.59% | 10,898,547 | 4.50% |
| Females Never Married | 28,416 | 19.57% | 864,716 | 16.30% | 32,598,845 | 13.47% |
| Females Married | 30,375 | 20.92% | 1,352,413 | 25.49% | 65,473,811 | 27.06% |
| Females Widowed | 7,995 | 5.51% | 264,003 | 4.98% | 11,240,424 | 4.64% |
| Females Divorced | 9,321 | 6.42% | 284,125 | 5.36% | 14,371,984 | 5.94% |
The data for Worcester, MA may also contain data for the following areas: Worcester
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Worcester, Massachusetts 01545 Demographics Summary
- Worcester, Massachusetts 01545 Demographics - Crime Rate Indexes
- Worcester, Massachusetts 01545 Demographics - Education Level Profile and Enrollment Statistics
- Worcester, Massachusetts 01545 Demographics - Quality of Life Indexes
- Worcester, Massachusetts 01545 Demographics - Weather, Forecast, Temperature and Precipitation
- Worcester, Massachusetts 01545 Demographics - Pollution Indexes
- Worcester, Massachusetts 01545 Demographics - Population Growth and Population Statistics
- Worcester, Massachusetts 01545 Demographics - Population by Age
- Worcester, Massachusetts 01545 Demographics - Population by Race and Ethnicity
- Worcester, Massachusetts 01545 Demographics - Household Makeup and Size
- Worcester, Massachusetts 01545 Demographics - Number of Vehicles Per Household
- Worcester, Massachusetts 01545 Demographics - Housing Statistics, Occupancy and Year Built
- Worcester, Massachusetts 01545 Demographics - Home Values and Rental Rates
- Worcester, Massachusetts 01545 Demographics - Employment, Occupation and Industry
- Worcester, Massachusetts 01545 Demographics - Travel Time and Mode of Transportation to Work
- Worcester, Massachusetts 01545 Demographics - Employee Statistics by NAICS Code
- Worcester, Massachusetts 01545 Demographics - Establishment Statistics by NAICS Code
- Worcester, Massachusetts 01545 Demographics - Household Income Statistics
- Worcester, Massachusetts 01545 Demographics - Retail Sales Statistics




