Home »  Summary » Yarmouth Port, Massachusetts 02675 Demographics - Employment, Occupation and Industry
Yarmouth Port, MA 02675 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Yarmouth Port, MA 02675 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 2,045 | 86.03% | 2,317,000 | 80.54% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 332 | 13.97% | 559,784 | 19.46% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 567 | 20.19% | 597,095 | 18.06% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 672 | 23.93% | 885,767 | 26.79% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 806 | 28.70% | 834,138 | 25.23% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 425 | 15.14% | 424,296 | 12.84% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 6 | 0.21% | 4,654 | 0.14% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 206 | 7.34% | 228,446 | 6.91% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 126 | 4.49% | 331,338 | 10.02% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Yarmouth Port, MA 02675 may also contain data for the following areas: Yarmouth Port
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Yarmouth Port, MA 02675 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 6 | 0.21% | 10,185 | 0.31% | 2,134,305 | 1.49% |
| Construction | 166 | 5.91% | 184,508 | 5.58% | 9,982,202 | 6.97% |
| Manufacturing | 83 | 2.96% | 358,882 | 10.86% | 17,078,738 | 11.93% |
| Wholesale Trade | 70 | 2.49% | 89,945 | 2.72% | 4,371,371 | 3.05% |
| Retail Trade | 396 | 14.10% | 312,453 | 9.45% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 101 | 3.60% | 146,466 | 4.43% | 7,992,800 | 5.58% |
| Information | 71 | 2.53% | 115,469 | 3.49% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 214 | 7.62% | 265,588 | 8.03% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 277 | 9.86% | 420,714 | 12.73% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 873 | 31.09% | 865,601 | 26.18% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 239 | 8.51% | 240,568 | 7.28% | 12,115,678 | 8.46% |
| Other Services | 196 | 6.98% | 152,715 | 4.62% | 7,373,033 | 5.15% |
| Public Administration | 116 | 4.13% | 142,640 | 4.31% | 7,044,144 | 4.92% |
The data for Yarmouth Port, MA 02675 may also contain data for the following areas: Yarmouth Port
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Yarmouth Port, MA 02675 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 5,703 | 5,215,695 | 237,450,726 | |||
| Civilian Total | 2,808 | 3,305,734 | 143,186,664 | |||
| Employed Civilian Males | 1,447 | 25.37% | 1,713,447 | 32.85% | 76,490,548 | 32.21% |
| Employed Civilian Females | 1,361 | 23.86% | 1,592,287 | 30.53% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 4,239 | 0.08% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 1,018 | 0.02% | 194,250 | 0.08% |
| Unemployed Males | 164 | 2.88% | 162,936 | 3.12% | 8,607,960 | 3.63% |
| Unemployed Females | 135 | 2.37% | 106,599 | 2.04% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 1,016 | 17.82% | 657,051 | 12.60% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 1,580 | 27.70% | 978,118 | 18.75% | 46,381,412 | 19.53% |
The data for Yarmouth Port, MA 02675 may also contain data for the following areas: Yarmouth Port
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Yarmouth Port, MA 02675 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 1,970 | 70.16% | 2,373,899 | 71.81% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 212 | 7.55% | 343,794 | 10.40% | 10,090,727 | 7.05% |
| Local Government Workers | 288 | 10.26% | 219,381 | 6.64% | 8,961,757 | 6.26% |
| State Government Workers | 81 | 2.88% | 124,735 | 3.77% | 6,692,635 | 4.67% |
| Federal Government Workers | 32 | 1.14% | 61,940 | 1.87% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 225 | 8.01% | 179,278 | 5.42% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 0 | 0.00% | 2,707 | 0.08% | 204,846 | 0.14% |
The data for Yarmouth Port, MA 02675 may also contain data for the following areas: Yarmouth Port
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Yarmouth Port, Massachusetts 02675 Demographics Summary
- Yarmouth Port, Massachusetts 02675 Demographics - Crime Rate Indexes
- Yarmouth Port, Massachusetts 02675 Demographics - Education Level Profile and Enrollment Statistics
- Yarmouth Port, Massachusetts 02675 Demographics - Quality of Life Indexes
- Yarmouth Port, Massachusetts 02675 Demographics - Weather, Forecast, Temperature and Precipitation
- Yarmouth Port, Massachusetts 02675 Demographics - Pollution Indexes
- Yarmouth Port, Massachusetts 02675 Demographics - Population Growth and Population Statistics
- Yarmouth Port, Massachusetts 02675 Demographics - Population by Age
- Yarmouth Port, Massachusetts 02675 Demographics - Population by Race and Ethnicity
- Yarmouth Port, Massachusetts 02675 Demographics - Household Makeup and Size
- Yarmouth Port, Massachusetts 02675 Demographics - Number of Vehicles Per Household
- Yarmouth Port, Massachusetts 02675 Demographics - Housing Statistics, Occupancy and Year Built
- Yarmouth Port, Massachusetts 02675 Demographics - Home Values and Rental Rates
- Yarmouth Port, Massachusetts 02675 Demographics - Employment, Occupation and Industry
- Yarmouth Port, Massachusetts 02675 Demographics - Travel Time and Mode of Transportation to Work
- Yarmouth Port, Massachusetts 02675 Demographics - Employee Statistics by NAICS Code
- Yarmouth Port, Massachusetts 02675 Demographics - Establishment Statistics by NAICS Code
- Yarmouth Port, Massachusetts 02675 Demographics - Household Income Statistics
- Yarmouth Port, Massachusetts 02675 Demographics - Retail Sales Statistics




