Home »  Summary » Yarmouth Port, Massachusetts 02675 Demographics - Establishment Statistics by NAICS Code
Yarmouth Port, MA 02675 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Yarmouth Port, MA 02675 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 155 | 176,674 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 398 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 88 | 0.05% | 25,112 | 0.33% |
| Utilities | 1 | 0.65% | 250 | 0.14% | 16,658 | 0.22% |
| Construction | 22 | 14.19% | 19,641 | 11.12% | 813,323 | 10.56% |
| Manufacturing | 3 | 1.94% | 7,659 | 4.34% | 331,456 | 4.31% |
| Wholesale Trade | 5 | 3.23% | 8,685 | 4.92% | 431,433 | 5.60% |
| Retail Trade | 13 | 8.39% | 25,724 | 14.56% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 0 | 0.00% | 3,737 | 2.12% | 220,006 | 2.86% |
| Information | 2 | 1.29% | 3,795 | 2.15% | 143,188 | 1.86% |
| Finance and Insurance | 13 | 8.39% | 10,051 | 5.69% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 7 | 4.52% | 6,981 | 3.95% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 29 | 18.71% | 22,469 | 12.72% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 1 | 0.65% | 1,167 | 0.66% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 9 | 5.81% | 9,495 | 5.37% | 383,618 | 4.98% |
| Educational Services | 1 | 0.65% | 2,566 | 1.45% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 22 | 14.19% | 17,860 | 10.11% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 4 | 2.58% | 3,142 | 1.78% | 125,329 | 1.63% |
| Accommodation and Food Services | 15 | 9.68% | 16,004 | 9.06% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 8 | 5.16% | 16,962 | 9.60% | 746,427 | 9.70% |
The data for Yarmouth Port, MA 02675 may also contain data for the following areas: Yarmouth Port
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Yarmouth Port, Massachusetts 02675 Demographics Summary
- Yarmouth Port, Massachusetts 02675 Demographics - Crime Rate Indexes
- Yarmouth Port, Massachusetts 02675 Demographics - Education Level Profile and Enrollment Statistics
- Yarmouth Port, Massachusetts 02675 Demographics - Quality of Life Indexes
- Yarmouth Port, Massachusetts 02675 Demographics - Weather, Forecast, Temperature and Precipitation
- Yarmouth Port, Massachusetts 02675 Demographics - Pollution Indexes
- Yarmouth Port, Massachusetts 02675 Demographics - Population Growth and Population Statistics
- Yarmouth Port, Massachusetts 02675 Demographics - Population by Age
- Yarmouth Port, Massachusetts 02675 Demographics - Population by Race and Ethnicity
- Yarmouth Port, Massachusetts 02675 Demographics - Household Makeup and Size
- Yarmouth Port, Massachusetts 02675 Demographics - Number of Vehicles Per Household
- Yarmouth Port, Massachusetts 02675 Demographics - Housing Statistics, Occupancy and Year Built
- Yarmouth Port, Massachusetts 02675 Demographics - Home Values and Rental Rates
- Yarmouth Port, Massachusetts 02675 Demographics - Employment, Occupation and Industry
- Yarmouth Port, Massachusetts 02675 Demographics - Travel Time and Mode of Transportation to Work
- Yarmouth Port, Massachusetts 02675 Demographics - Employee Statistics by NAICS Code
- Yarmouth Port, Massachusetts 02675 Demographics - Establishment Statistics by NAICS Code
- Yarmouth Port, Massachusetts 02675 Demographics - Household Income Statistics
- Yarmouth Port, Massachusetts 02675 Demographics - Retail Sales Statistics




