Home »  Summary » Yeso, New Mexico Demographics - Household Income Statistics
Yeso Household Income Statistics
Yeso data is not available. De Baca county data used instead.
| 2010 Household Income Statistics | De Baca county, NM | New Mexico | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $30,163,059 | $46,846,276,223 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $30,339 | $46,453 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $39,071 | $61,900 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $16,776 | $23,174 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 194 | 25.13% | 114,710 | 15.16% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 129 | 16.71% | 84,422 | 11.16% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 118 | 15.28% | 88,559 | 11.70% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 125 | 16.19% | 118,801 | 15.70% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 102 | 13.21% | 140,111 | 18.51% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 59 | 7.64% | 92,994 | 12.29% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 28 | 3.63% | 53,066 | 7.01% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 12 | 1.55% | 27,298 | 3.61% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 1 | 0.13% | 17,098 | 2.26% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 4 | 0.52% | 19,747 | 2.61% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for De Baca county, NM may also contain data for the following areas: Yeso, Taiban, Fort Sumner, Lake Sumner, Lon
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Yeso, New Mexico Demographics Summary
- Yeso, New Mexico Demographics - Crime Rate Indexes
- Yeso, New Mexico Demographics - Education Level Profile and Enrollment Statistics
- Yeso, New Mexico Demographics - Quality of Life Indexes
- Yeso, New Mexico Demographics - Weather, Forecast, Temperature and Precipitation
- Yeso, New Mexico Demographics - Pollution Indexes
- Yeso, New Mexico Demographics - Population Growth and Population Statistics
- Yeso, New Mexico Demographics - Population by Age
- Yeso, New Mexico Demographics - Population by Race and Ethnicity
- Yeso, New Mexico Demographics - Household Makeup and Size
- Yeso, New Mexico Demographics - Number of Vehicles Per Household
- Yeso, New Mexico Demographics - Housing Statistics, Occupancy and Year Built
- Yeso, New Mexico Demographics - Home Values and Rental Rates
- Yeso, New Mexico Demographics - Employment, Occupation and Industry
- Yeso, New Mexico Demographics - Travel Time and Mode of Transportation to Work
- Yeso, New Mexico Demographics - Employee Statistics by NAICS Code
- Yeso, New Mexico Demographics - Establishment Statistics by NAICS Code
- Yeso, New Mexico Demographics - Household Income Statistics
- Yeso, New Mexico Demographics - Retail Sales Statistics
