Home »  Summary » Yorba Linda, California 92887 Demographics - Establishment Statistics by NAICS Code
Yorba Linda, CA 92887 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Yorba Linda, CA 92887 | California | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 599 | 891,805 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 2,044 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 812 | 0.09% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 1,130 | 0.13% | 16,658 | 0.22% |
| Construction | 75 | 12.52% | 80,459 | 9.02% | 813,323 | 10.56% |
| Manufacturing | 46 | 7.68% | 44,287 | 4.97% | 331,456 | 4.31% |
| Wholesale Trade | 90 | 15.03% | 60,791 | 6.82% | 431,433 | 5.60% |
| Retail Trade | 39 | 6.51% | 114,216 | 12.81% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 6 | 1.00% | 21,557 | 2.42% | 220,006 | 2.86% |
| Information | 3 | 0.50% | 21,601 | 2.42% | 143,188 | 1.86% |
| Finance and Insurance | 39 | 6.51% | 54,772 | 6.14% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 46 | 7.68% | 50,743 | 5.69% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 97 | 16.19% | 115,768 | 12.98% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 3 | 0.50% | 4,881 | 0.55% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 33 | 5.51% | 42,674 | 4.79% | 383,618 | 4.98% |
| Educational Services | 10 | 1.67% | 11,377 | 1.28% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 38 | 6.34% | 97,492 | 10.93% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 13 | 2.17% | 19,905 | 2.23% | 125,329 | 1.63% |
| Accommodation and Food Services | 30 | 5.01% | 75,642 | 8.48% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 31 | 5.18% | 71,654 | 8.03% | 746,427 | 9.70% |
The data for Yorba Linda, CA 92887 may also contain data for the following areas: Yorba Linda
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Yorba Linda, California 92887 Demographics Summary
- Yorba Linda, California 92887 Demographics - Crime Rate Indexes
- Yorba Linda, California 92887 Demographics - Education Level Profile and Enrollment Statistics
- Yorba Linda, California 92887 Demographics - Quality of Life Indexes
- Yorba Linda, California 92887 Demographics - Weather, Forecast, Temperature and Precipitation
- Yorba Linda, California 92887 Demographics - Pollution Indexes
- Yorba Linda, California 92887 Demographics - Population Growth and Population Statistics
- Yorba Linda, California 92887 Demographics - Population by Age
- Yorba Linda, California 92887 Demographics - Population by Race and Ethnicity
- Yorba Linda, California 92887 Demographics - Household Makeup and Size
- Yorba Linda, California 92887 Demographics - Number of Vehicles Per Household
- Yorba Linda, California 92887 Demographics - Housing Statistics, Occupancy and Year Built
- Yorba Linda, California 92887 Demographics - Home Values and Rental Rates
- Yorba Linda, California 92887 Demographics - Employment, Occupation and Industry
- Yorba Linda, California 92887 Demographics - Travel Time and Mode of Transportation to Work
- Yorba Linda, California 92887 Demographics - Employee Statistics by NAICS Code
- Yorba Linda, California 92887 Demographics - Establishment Statistics by NAICS Code
- Yorba Linda, California 92887 Demographics - Household Income Statistics
- Yorba Linda, California 92887 Demographics - Retail Sales Statistics




