Home »  Summary » York, Pennsylvania Demographics - Employment, Occupation and Industry
York Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | York, PA | Pennsylvania | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 7,837 | 58.52% | 3,717,761 | 73.40% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 5,556 | 41.48% | 1,347,025 | 26.60% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 1,293 | 7.82% | 866,201 | 14.74% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 2,296 | 13.88% | 1,288,529 | 21.93% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 4,248 | 25.68% | 1,563,031 | 26.60% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 3,091 | 18.68% | 792,435 | 13.48% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 60 | 0.36% | 19,337 | 0.33% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 1,121 | 6.78% | 488,996 | 8.32% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 4,435 | 26.81% | 858,029 | 14.60% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for York, PA may also contain data for the following areas: York
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | York, PA | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 88 | 0.53% | 62,578 | 1.06% | 2,134,305 | 1.49% |
| Construction | 805 | 4.87% | 363,462 | 6.18% | 9,982,202 | 6.97% |
| Manufacturing | 3,723 | 22.50% | 812,926 | 13.83% | 17,078,738 | 11.93% |
| Wholesale Trade | 598 | 3.61% | 177,178 | 3.01% | 4,371,371 | 3.05% |
| Retail Trade | 1,789 | 10.81% | 606,333 | 10.32% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 577 | 3.49% | 338,312 | 5.76% | 7,992,800 | 5.58% |
| Information | 219 | 1.32% | 145,675 | 2.48% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 630 | 3.81% | 384,959 | 6.55% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 1,625 | 9.82% | 557,134 | 9.48% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 3,032 | 18.33% | 1,431,803 | 24.36% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 1,963 | 11.87% | 445,275 | 7.58% | 12,115,678 | 8.46% |
| Other Services | 808 | 4.88% | 302,902 | 5.15% | 7,373,033 | 5.15% |
| Public Administration | 687 | 4.15% | 248,021 | 4.22% | 7,044,144 | 4.92% |
The data for York, PA may also contain data for the following areas: York
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | York, PA | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 28,778 | 9,965,704 | 237,450,726 | |||
| Civilian Total | 16,544 | 5,876,558 | 143,186,664 | |||
| Employed Civilian Males | 8,471 | 29.44% | 3,121,262 | 31.32% | 76,490,548 | 32.21% |
| Employed Civilian Females | 8,073 | 28.05% | 2,755,296 | 27.65% | 66,696,116 | 28.09% |
| Armed Forces Male | 14 | 0.05% | 6,532 | 0.07% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 1,214 | 0.01% | 194,250 | 0.08% |
| Unemployed Males | 1,572 | 5.46% | 352,807 | 3.54% | 8,607,960 | 3.63% |
| Unemployed Females | 1,324 | 4.60% | 232,633 | 2.33% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 3,829 | 13.31% | 1,403,409 | 14.08% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 5,495 | 19.09% | 2,092,551 | 21.00% | 46,381,412 | 19.53% |
The data for York, PA may also contain data for the following areas: York
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | York, PA | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 13,316 | 80.49% | 4,369,194 | 74.35% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 1,361 | 8.23% | 595,304 | 10.13% | 10,090,727 | 7.05% |
| Local Government Workers | 948 | 5.73% | 296,105 | 5.04% | 8,961,757 | 6.26% |
| State Government Workers | 251 | 1.52% | 185,321 | 3.15% | 6,692,635 | 4.67% |
| Federal Government Workers | 113 | 0.68% | 120,008 | 2.04% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 544 | 3.29% | 302,172 | 5.14% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 11 | 0.07% | 8,454 | 0.14% | 204,846 | 0.14% |
The data for York, PA may also contain data for the following areas: York
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
York, Pennsylvania Demographics Summary
- York, Pennsylvania Demographics - Crime Rate Indexes
- York, Pennsylvania Demographics - Education Level Profile and Enrollment Statistics
- York, Pennsylvania Demographics - Quality of Life Indexes
- York, Pennsylvania Demographics - Weather, Forecast, Temperature and Precipitation
- York, Pennsylvania Demographics - Pollution Indexes
- York, Pennsylvania Demographics - Population Growth and Population Statistics
- York, Pennsylvania Demographics - Population by Age
- York, Pennsylvania Demographics - Population by Race and Ethnicity
- York, Pennsylvania Demographics - Household Makeup and Size
- York, Pennsylvania Demographics - Number of Vehicles Per Household
- York, Pennsylvania Demographics - Housing Statistics, Occupancy and Year Built
- York, Pennsylvania Demographics - Home Values and Rental Rates
- York, Pennsylvania Demographics - Employment, Occupation and Industry
- York, Pennsylvania Demographics - Travel Time and Mode of Transportation to Work
- York, Pennsylvania Demographics - Employee Statistics by NAICS Code
- York, Pennsylvania Demographics - Establishment Statistics by NAICS Code
- York, Pennsylvania Demographics - Household Income Statistics
- York, Pennsylvania Demographics - Retail Sales Statistics




