Home »  Summary » York, Pennsylvania Demographics - Housing Statistics, Occupancy and Year Built
York Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | York, PA | Pennsylvania | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 17,417 | 5,456,538 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 15,814 | 90.80% | 5,100,807 | 93.48% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 1,603 | 9.20% | 355,731 | 6.52% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 7,642 | 43.88% | 3,699,677 | 67.80% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 8,172 | 46.92% | 1,401,130 | 25.68% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 1,603 | 9.20% | 355,731 | 6.52% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 864 | 53.90% | 77,742 | 21.85% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 247 | 15.41% | 52,598 | 14.79% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 14 | 0.87% | 125,907 | 35.39% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 478 | 29.82% | 99,484 | 27.97% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for York, PA may also contain data for the following areas: York
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | York, PA | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 17,417 | 5,456,538 | 126,739,245 | |||
| Housing, Median Year Built | 1939 | 1963 | 1977 | |||
| Built 1999 or Later | 1,636 | 9.39% | 1,120,726 | 20.54% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 63 | 0.36% | 149,643 | 2.74% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 81 | 0.47% | 188,864 | 3.46% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 180 | 1.03% | 382,364 | 7.01% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 863 | 4.95% | 563,724 | 10.33% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 776 | 4.46% | 516,051 | 9.46% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 1,871 | 10.74% | 678,606 | 12.44% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 2,540 | 14.58% | 464,376 | 8.51% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 9,407 | 54.01% | 1,392,184 | 25.51% | 15,080,755 | 11.90% |
The data for York, PA may also contain data for the following areas: York
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | York, PA | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Households | 15,814 | 5,100,807 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 14,112 | 89.24% | 4,440,683 | 87.06% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 417 | 2.64% | 103,511 | 2.03% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 197 | 1.25% | 66,829 | 1.31% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 176 | 1.11% | 74,656 | 1.46% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 237 | 1.50% | 107,060 | 2.10% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 675 | 4.27% | 308,068 | 6.04% | 3,866,555 | 3.27% |
The data for York, PA may also contain data for the following areas: York
Information is deemed reliable but not guaranteed. Demographic Information FAQ
York, Pennsylvania Demographics Summary
- York, Pennsylvania Demographics - Crime Rate Indexes
- York, Pennsylvania Demographics - Education Level Profile and Enrollment Statistics
- York, Pennsylvania Demographics - Quality of Life Indexes
- York, Pennsylvania Demographics - Weather, Forecast, Temperature and Precipitation
- York, Pennsylvania Demographics - Pollution Indexes
- York, Pennsylvania Demographics - Population Growth and Population Statistics
- York, Pennsylvania Demographics - Population by Age
- York, Pennsylvania Demographics - Population by Race and Ethnicity
- York, Pennsylvania Demographics - Household Makeup and Size
- York, Pennsylvania Demographics - Number of Vehicles Per Household
- York, Pennsylvania Demographics - Housing Statistics, Occupancy and Year Built
- York, Pennsylvania Demographics - Home Values and Rental Rates
- York, Pennsylvania Demographics - Employment, Occupation and Industry
- York, Pennsylvania Demographics - Travel Time and Mode of Transportation to Work
- York, Pennsylvania Demographics - Employee Statistics by NAICS Code
- York, Pennsylvania Demographics - Establishment Statistics by NAICS Code
- York, Pennsylvania Demographics - Household Income Statistics
- York, Pennsylvania Demographics - Retail Sales Statistics




