Home »  Summary » Youngstown, Ohio 44507 Demographics - Employee Statistics by NAICS Code
Youngstown, OH 44507 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Youngstown, OH 44507 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 1,851 | 4,760,415 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,319 | 0.03% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 10,367 | 0.22% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 27,669 | 0.58% | 631,367 | 0.53% |
| Construction | 88 | 4.75% | 216,821 | 4.55% | 7,437,491 | 6.25% |
| Manufacturing | 63 | 3.40% | 765,161 | 16.07% | 13,382,687 | 11.24% |
| Wholesale Trade | 192 | 10.37% | 232,192 | 4.88% | 5,979,218 | 5.02% |
| Retail Trade | 157 | 8.48% | 595,946 | 12.52% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 7 | 0.38% | 182,233 | 3.83% | 4,349,889 | 3.65% |
| Information | 2 | 0.11% | 100,235 | 2.11% | 3,413,512 | 2.87% |
| Finance and Insurance | 340 | 18.37% | 271,298 | 5.70% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 18 | 0.97% | 68,774 | 1.44% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 22 | 1.19% | 251,592 | 5.29% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 162,363 | 3.41% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 2 | 0.11% | 295,165 | 6.20% | 8,142,034 | 6.84% |
| Educational Services | 277 | 14.96% | 110,180 | 2.31% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 395 | 21.34% | 737,002 | 15.48% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 61,335 | 1.29% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 89 | 4.81% | 444,172 | 9.33% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 199 | 10.75% | 226,591 | 4.76% | 5,551,339 | 4.66% |
The data for Youngstown, OH 44507 may also contain data for the following areas: Youngstown
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Youngstown, Ohio 44507 Demographics Summary
- Youngstown, Ohio 44507 Demographics - Crime Rate Indexes
- Youngstown, Ohio 44507 Demographics - Education Level Profile and Enrollment Statistics
- Youngstown, Ohio 44507 Demographics - Quality of Life Indexes
- Youngstown, Ohio 44507 Demographics - Weather, Forecast, Temperature and Precipitation
- Youngstown, Ohio 44507 Demographics - Pollution Indexes
- Youngstown, Ohio 44507 Demographics - Population Growth and Population Statistics
- Youngstown, Ohio 44507 Demographics - Population by Age
- Youngstown, Ohio 44507 Demographics - Population by Race and Ethnicity
- Youngstown, Ohio 44507 Demographics - Household Makeup and Size
- Youngstown, Ohio 44507 Demographics - Number of Vehicles Per Household
- Youngstown, Ohio 44507 Demographics - Housing Statistics, Occupancy and Year Built
- Youngstown, Ohio 44507 Demographics - Home Values and Rental Rates
- Youngstown, Ohio 44507 Demographics - Employment, Occupation and Industry
- Youngstown, Ohio 44507 Demographics - Travel Time and Mode of Transportation to Work
- Youngstown, Ohio 44507 Demographics - Employee Statistics by NAICS Code
- Youngstown, Ohio 44507 Demographics - Establishment Statistics by NAICS Code
- Youngstown, Ohio 44507 Demographics - Household Income Statistics
- Youngstown, Ohio 44507 Demographics - Retail Sales Statistics




