Home »  Summary » Youngstown, Ohio 44507 Demographics - Household Makeup and Size
Youngstown, OH 44507 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Youngstown, OH 44507 | Ohio | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 1,450 | 63.76% | 3,127,167 | 67.58% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 824 | 36.24% | 1,499,981 | 32.42% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 579 | 39.93% | 2,420,363 | 77.40% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 871 | 60.07% | 706,804 | 22.60% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 139 | 15.96% | 187,213 | 26.49% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 732 | 84.04% | 519,591 | 73.51% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 248 | 42.83% | 993,296 | 41.04% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 331 | 57.17% | 1,427,067 | 58.96% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 71 | 8.15% | 98,035 | 13.87% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 68 | 7.81% | 89,178 | 12.62% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 507 | 58.21% | 307,887 | 43.56% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 225 | 25.83% | 211,704 | 29.95% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 377 | 45.75% | 692,604 | 46.17% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 447 | 54.25% | 807,377 | 53.83% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Youngstown, OH 44507 may also contain data for the following areas: Youngstown
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Youngstown, OH 44507 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Households | 2,274 | 4,627,148 | 118,402,143 | |||
| Household Growth Since 2000 | -31.59% | 4.08% | 12.25% | |||
| Average Household Size | 2.64 | 2.43 | 2.54 | |||
| Median Household Size | 2.75 | 2.67 | 2.73 | |||
| 1 Person | 707 | 31.09% | 1,246,148 | 26.93% | 30,136,064 | 25.45% |
| 2 Person | 576 | 25.33% | 1,584,838 | 34.25% | 39,659,597 | 33.50% |
| 3 Person | 367 | 16.14% | 735,714 | 15.90% | 19,037,063 | 16.08% |
| 4 Person | 314 | 13.81% | 663,532 | 14.34% | 17,509,838 | 14.79% |
| 5 Person | 176 | 7.74% | 280,144 | 6.05% | 7,800,606 | 6.59% |
| 6 Person | 81 | 3.56% | 82,824 | 1.79% | 2,691,520 | 2.27% |
| 7 or More Person | 53 | 2.33% | 33,948 | 0.73% | 1,567,455 | 1.32% |
The data for Youngstown, OH 44507 may also contain data for the following areas: Youngstown
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Youngstown, Ohio 44507 Demographics Summary
- Youngstown, Ohio 44507 Demographics - Crime Rate Indexes
- Youngstown, Ohio 44507 Demographics - Education Level Profile and Enrollment Statistics
- Youngstown, Ohio 44507 Demographics - Quality of Life Indexes
- Youngstown, Ohio 44507 Demographics - Weather, Forecast, Temperature and Precipitation
- Youngstown, Ohio 44507 Demographics - Pollution Indexes
- Youngstown, Ohio 44507 Demographics - Population Growth and Population Statistics
- Youngstown, Ohio 44507 Demographics - Population by Age
- Youngstown, Ohio 44507 Demographics - Population by Race and Ethnicity
- Youngstown, Ohio 44507 Demographics - Household Makeup and Size
- Youngstown, Ohio 44507 Demographics - Number of Vehicles Per Household
- Youngstown, Ohio 44507 Demographics - Housing Statistics, Occupancy and Year Built
- Youngstown, Ohio 44507 Demographics - Home Values and Rental Rates
- Youngstown, Ohio 44507 Demographics - Employment, Occupation and Industry
- Youngstown, Ohio 44507 Demographics - Travel Time and Mode of Transportation to Work
- Youngstown, Ohio 44507 Demographics - Employee Statistics by NAICS Code
- Youngstown, Ohio 44507 Demographics - Establishment Statistics by NAICS Code
- Youngstown, Ohio 44507 Demographics - Household Income Statistics
- Youngstown, Ohio 44507 Demographics - Retail Sales Statistics




