Home »  Summary » Youngstown, Ohio 44507 Demographics - Housing Statistics, Occupancy and Year Built
Youngstown, OH 44507 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Youngstown, OH 44507 | Ohio | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 2,638 | 4,869,888 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 2,274 | 86.20% | 4,627,148 | 95.02% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 364 | 13.80% | 242,740 | 4.98% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 1,244 | 47.16% | 3,270,960 | 67.17% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 1,030 | 39.04% | 1,356,188 | 27.85% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 364 | 13.80% | 242,740 | 4.98% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 114 | 31.32% | 90,322 | 37.21% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 47 | 12.91% | 46,093 | 18.99% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 24 | 6.59% | 43,495 | 17.92% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 179 | 49.18% | 62,830 | 25.88% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Youngstown, OH 44507 may also contain data for the following areas: Youngstown
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Youngstown, OH 44507 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 2,638 | 4,869,888 | 126,739,245 | |||
| Housing, Median Year Built | 1939 | 1967 | 1977 | |||
| Built 1999 or Later | 33 | 1.25% | 1,024,601 | 21.04% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 0 | 0.00% | 197,548 | 4.06% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 0 | 0.00% | 196,831 | 4.04% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 39 | 1.48% | 325,329 | 6.68% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 78 | 2.96% | 597,095 | 12.26% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 108 | 4.09% | 587,283 | 12.06% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 463 | 17.55% | 662,642 | 13.61% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 491 | 18.61% | 359,881 | 7.39% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 1,426 | 54.06% | 918,678 | 18.86% | 15,080,755 | 11.90% |
The data for Youngstown, OH 44507 may also contain data for the following areas: Youngstown
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Youngstown, OH 44507 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Households | 2,274 | 4,627,148 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 1,860 | 81.79% | 4,088,126 | 88.35% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 74 | 3.25% | 109,617 | 2.37% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 53 | 2.33% | 64,632 | 1.40% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 39 | 1.72% | 62,500 | 1.35% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 61 | 2.68% | 91,744 | 1.98% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 187 | 8.22% | 210,529 | 4.55% | 3,866,555 | 3.27% |
The data for Youngstown, OH 44507 may also contain data for the following areas: Youngstown
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Youngstown, Ohio 44507 Demographics Summary
- Youngstown, Ohio 44507 Demographics - Crime Rate Indexes
- Youngstown, Ohio 44507 Demographics - Education Level Profile and Enrollment Statistics
- Youngstown, Ohio 44507 Demographics - Quality of Life Indexes
- Youngstown, Ohio 44507 Demographics - Weather, Forecast, Temperature and Precipitation
- Youngstown, Ohio 44507 Demographics - Pollution Indexes
- Youngstown, Ohio 44507 Demographics - Population Growth and Population Statistics
- Youngstown, Ohio 44507 Demographics - Population by Age
- Youngstown, Ohio 44507 Demographics - Population by Race and Ethnicity
- Youngstown, Ohio 44507 Demographics - Household Makeup and Size
- Youngstown, Ohio 44507 Demographics - Number of Vehicles Per Household
- Youngstown, Ohio 44507 Demographics - Housing Statistics, Occupancy and Year Built
- Youngstown, Ohio 44507 Demographics - Home Values and Rental Rates
- Youngstown, Ohio 44507 Demographics - Employment, Occupation and Industry
- Youngstown, Ohio 44507 Demographics - Travel Time and Mode of Transportation to Work
- Youngstown, Ohio 44507 Demographics - Employee Statistics by NAICS Code
- Youngstown, Ohio 44507 Demographics - Establishment Statistics by NAICS Code
- Youngstown, Ohio 44507 Demographics - Household Income Statistics
- Youngstown, Ohio 44507 Demographics - Retail Sales Statistics




