<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLRSearch Real Estate Blog</title>
	<atom:link href="http://www.clrsearch.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clrsearch.com/blog</link>
	<description>The latest Real Estate posts from clrsearch.com</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Existing-Home Sales for January Increase 4.3%</title>
		<link>http://www.clrsearch.com/blog/real-estate-market/existing-home-sales-for-january-increase-4-3/</link>
		<comments>http://www.clrsearch.com/blog/real-estate-market/existing-home-sales-for-january-increase-4-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:30:49 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[condominium sales]]></category>
		<category><![CDATA[Existing-Home Sales]]></category>
		<category><![CDATA[single-family homes]]></category>
		<category><![CDATA[townhome sales]]></category>

		<guid isPermaLink="false">http://www.clrsearch.com/blog/?p=4787</guid>
		<description><![CDATA[Existing-home sales rose in January, marking three gains in the past four months, while inventories continued to improve, according to the National Association of Realtors®. Total existing-home sales, which are<a href="http://www.clrsearch.com/blog/real-estate-market/existing-home-sales-for-january-increase-4-3/">&#160;Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.clrsearch.com/blog/real-estate-market/existing-home-sales-for-january-increase-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Confidence Increases</title>
		<link>http://www.clrsearch.com/blog/savvy-homebuyer/builder-confidence-increases/</link>
		<comments>http://www.clrsearch.com/blog/savvy-homebuyer/builder-confidence-increases/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:19:20 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Savvy Home Buyer]]></category>
		<category><![CDATA[builder confidence]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[new home starts]]></category>
		<category><![CDATA[single-family home]]></category>

		<guid isPermaLink="false">http://www.clrsearch.com/blog/?p=4781</guid>
		<description><![CDATA[Home builder confidence in the market for new single-family homes increased for the fifth consecutive month in February, rising from 25 to 29 on the NAHB/Wells Fargo Housing Market Index<a href="http://www.clrsearch.com/blog/savvy-homebuyer/builder-confidence-increases/">&#160;Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.clrsearch.com/blog/savvy-homebuyer/builder-confidence-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Increase 1.5%</title>
		<link>http://www.clrsearch.com/blog/real-estate-market/housing-starts-increase-1-5/</link>
		<comments>http://www.clrsearch.com/blog/real-estate-market/housing-starts-increase-1-5/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:25:21 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[building permits]]></category>
		<category><![CDATA[Department of Housing and Urban Development]]></category>
		<category><![CDATA[housing completions]]></category>
		<category><![CDATA[Housing Starts]]></category>

		<guid isPermaLink="false">http://www.clrsearch.com/blog/?p=4775</guid>
		<description><![CDATA[The U.S. Census Bureau and the Department of Housing and Urban Development jointly announced the following new residential construction statistics for January 2012. BUILDING PERMITS Privately-owned housing units authorized by<a href="http://www.clrsearch.com/blog/real-estate-market/housing-starts-increase-1-5/">&#160;Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.clrsearch.com/blog/real-estate-market/housing-starts-increase-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami, FL Real Estate Spotlight</title>
		<link>http://www.clrsearch.com/blog/real-estate-spotlight/miami-fl-real-estate-spotlight/</link>
		<comments>http://www.clrsearch.com/blog/real-estate-spotlight/miami-fl-real-estate-spotlight/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:47:48 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Real Estate Spotlight]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[real estate spotlight]]></category>
		<category><![CDATA[single-family home]]></category>

		<guid isPermaLink="false">http://www.clrsearch.com/blog/?p=4701</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.clrsearch.com/blog/real-estate-spotlight/miami-fl-real-estate-spotlight/"><img title="Miami, FL Real Estate Spotlight" src="http://blogimages.clrsearch.com.s3.amazonaws.com/blog/wp-content/uploads/2012/02/42f63300_f.jpg" alt="Miami, FL Real Estate Spotlight" width="200" height="156" /></a></span><br/>Miami is a major center and a leader in finance, commerce, culture, media, entertainment, the arts, and international trade. In 2010, Miami ranked seventh in the United States in terms<a href="http://www.clrsearch.com/blog/real-estate-spotlight/miami-fl-real-estate-spotlight/">&#160;Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.clrsearch.com/blog/real-estate-spotlight/miami-fl-real-estate-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Foreclosure Report</title>
		<link>http://www.clrsearch.com/blog/real-estate-market/national-foreclosure-report/</link>
		<comments>http://www.clrsearch.com/blog/real-estate-market/national-foreclosure-report/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:12:03 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[90 days delinquent]]></category>
		<category><![CDATA[bank repossessions]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[default notices]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure filings]]></category>
		<category><![CDATA[foreclosure inventory]]></category>

		<guid isPermaLink="false">http://www.clrsearch.com/blog/?p=4749</guid>
		<description><![CDATA[CoreLogic released a national Foreclosure Report, which provides monthly data on completed foreclosures, foreclosure inventory and 90+ delinquency rates. Completed foreclosures for 2011 were down to a total of 830,000<a href="http://www.clrsearch.com/blog/real-estate-market/national-foreclosure-report/">&#160;Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.clrsearch.com/blog/real-estate-market/national-foreclosure-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Quarter Metro Area Home Sales</title>
		<link>http://www.clrsearch.com/blog/real-estate-market/4th-quarter-metro-area-home-sales/</link>
		<comments>http://www.clrsearch.com/blog/real-estate-market/4th-quarter-metro-area-home-sales/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:45:05 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[condominium sales]]></category>
		<category><![CDATA[Existing-Home Sales]]></category>
		<category><![CDATA[Metro Area Home Prices]]></category>
		<category><![CDATA[single-family homes]]></category>
		<category><![CDATA[townhome sales]]></category>

		<guid isPermaLink="false">http://www.clrsearch.com/blog/?p=4742</guid>
		<description><![CDATA[Housing affordability conditions improved in most metropolitan areas from softer existing-home prices and record-low mortgage interest rates in the fourth quarter, with rising sales and lower inventory creating more balanced<a href="http://www.clrsearch.com/blog/real-estate-market/4th-quarter-metro-area-home-sales/">&#160;Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.clrsearch.com/blog/real-estate-market/4th-quarter-metro-area-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Fairs Better than Most</title>
		<link>http://www.clrsearch.com/blog/real-estate-spotlight/indianapolis-fairs-better-than-most/</link>
		<comments>http://www.clrsearch.com/blog/real-estate-spotlight/indianapolis-fairs-better-than-most/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:24:09 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Real Estate Spotlight]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[IN]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[real estate spotlight]]></category>
		<category><![CDATA[single-family home]]></category>
		<category><![CDATA[superbowl]]></category>

		<guid isPermaLink="false">http://www.clrsearch.com/blog/?p=4718</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.clrsearch.com/blog/real-estate-spotlight/indianapolis-fairs-better-than-most/"><img title="Indianapolis Fairs Better than Most" src="http://blogimages.clrsearch.com.s3.amazonaws.com/blog/wp-content/uploads/2012/02/205e03cc_f.jpg" alt="Indianapolis Fairs Better than Most" width="200" height="150" /></a></span><br/>In preparation for Super Bowl XLVI in Indianapolis, IN, the downtown was transformed into a family friendly Super Bowl Village. For 10 days leading up to the big game, there<a href="http://www.clrsearch.com/blog/real-estate-spotlight/indianapolis-fairs-better-than-most/">&#160;Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.clrsearch.com/blog/real-estate-spotlight/indianapolis-fairs-better-than-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Home Prices Fall Slightly in November</title>
		<link>http://www.clrsearch.com/blog/real-estate-market/national-home-prices-fall-slightly-in-november/</link>
		<comments>http://www.clrsearch.com/blog/real-estate-market/national-home-prices-fall-slightly-in-november/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:07:32 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[single-family home]]></category>
		<category><![CDATA[Standard&Poor's/Case-Shiller Home Price Indices]]></category>

		<guid isPermaLink="false">http://www.clrsearch.com/blog/?p=4690</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.clrsearch.com/blog/real-estate-market/national-home-prices-fall-slightly-in-november/"><img title="National Home Prices Fall Slightly in November" src="http://blogimages.clrsearch.com.s3.amazonaws.com/blog/wp-content/uploads/2012/01/case-shiller-nov.png" alt="National Home Prices Fall Slightly in November" width="200" height="142" /></a></span><br/>Data through November 2011, released by S&#38;P Indices for its S&#38;P/Case-Shiller Home Price Indices, the leading measure of U.S. home prices, showed declines of 1.3% for both the 10- and<a href="http://www.clrsearch.com/blog/real-estate-market/national-home-prices-fall-slightly-in-november/">&#160;Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.clrsearch.com/blog/real-estate-market/national-home-prices-fall-slightly-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Fall 2.2%</title>
		<link>http://www.clrsearch.com/blog/real-estate-market/new-home-sales-fall-2-2/</link>
		<comments>http://www.clrsearch.com/blog/real-estate-market/new-home-sales-fall-2-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:47:30 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[single-family home]]></category>

		<guid isPermaLink="false">http://www.clrsearch.com/blog/?p=4684</guid>
		<description><![CDATA[Sales of new single-family houses in December 2011 were at a seasonally adjusted annual rate of 307,000, according to estimates released jointly today by the U.S. Census Bureau and the<a href="http://www.clrsearch.com/blog/real-estate-market/new-home-sales-fall-2-2/">&#160;Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.clrsearch.com/blog/real-estate-market/new-home-sales-fall-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release: CLRSearch.com Encouraged by December Unemployment Numbers</title>
		<link>http://www.clrsearch.com/blog/real-estate-market/news-release-clrsearch-com-encouraged-by-december-unemployment-numbers/</link>
		<comments>http://www.clrsearch.com/blog/real-estate-market/news-release-clrsearch-com-encouraged-by-december-unemployment-numbers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:26:39 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate search]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.clrsearch.com/blog/?p=4672</guid>
		<description><![CDATA[New Unemployment Data Suggests Good News for Homebuyers says CLRSearch Palm Coast, FL—Statistics released in December 2011 from the Bureau of Labor Statistics indicate that with the addition of 200,000<a href="http://www.clrsearch.com/blog/real-estate-market/news-release-clrsearch-com-encouraged-by-december-unemployment-numbers/">&#160;Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.clrsearch.com/blog/real-estate-market/news-release-clrsearch-com-encouraged-by-december-unemployment-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

